ADVERTISEMENT
Mossel Bay Local Municipality (WC043)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 42 154 | 41 207 | 40 762 | 39 998 | 38 969 |
Number of domestic households/delivery points | 39 859 | 38 835 | 38 390 | 37 776 | 36 420 |
Inside the yard | 39 859 | 38 835 | 38 390 | 37 776 | 36 420 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 6 423 | 7 863 | 7 657 | 26 771 | 29 341 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 38 708 | 38 205 | 37 331 | 37 331 | 33 947 |
Domestic households with access to free basic service | 9 092 | 9 747 | 9 644 | 10 874 | 33 947 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 41 528 | 40 135 | 39 515 | 38 385 | 38 366 |
Number of households using: | |||||
Flush toilet - public sewerage | 30 453 | 29 691 | 29 557 | 28 317 | 28 317 |
Flush toilet - septic tank | 5 292 | 5 292 | 5 292 | 5 292 | 5 030 |
Ventilated pit latrine | 0 | 0 | 4 | 4 | 0 |
Bucket system | 159 | 126 | 126 | 126 | 350 |
Other | 3 240 | 2 642 | 2 152 | 2 262 | 2 285 |
Domestic households with access to free basic service | 5 945 | 7 189 | 7 123 | 10 508 | 10 935 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 36 438 | 35 862 | 34 744 | 34 331 | 34 331 |
Domestic households with access to free basic service | 6 447 | 7 800 | 7 588 | 11 256 | 11 677 |
ADVERTISEMENT
ADVERTISEMENT