ADVERTISEMENT
Mossel Bay Local Municipality (WC043)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 140 075 | 94 135 | 89 430 |
| Age Structure | |||
| Population under 15 | 17.9% | 22.7% | 23.1% |
| Population 15 to 64 | 66.7% | 66.5% | 66.8% |
| Population over 65 | 15.4% | 10.8% | 10.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 50.0 | 50.4 | 49.7 |
| Sex Ratio | |||
| Males per 100 females | 93.5 | 94.6 | 95.8 |
| Population Growth | |||
| Per annum | 4.36% | 1.17% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 22.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 29.9% |
| Education (aged 20 +) | |||
| No schooling | 2.1% | 2.6% | 2.9% |
| Matric | n/a | 37.6% | 31.9% |
| Higher education | 18.0% | 10.0% | 13.0% |
| Household Dynamics | |||
| Households | 52 985 | 31 766 | 28 023 |
| Average household size | 2.6 | 3.0 | 3.2 |
| Female headed households | n/a | 36.0% | 33.9% |
| Formal dwellings | 92.5% | 88.2% | 85.9% |
| Housing owned | n/a | 76.8% | 60.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 97.1% | 91.1% | 90.9% |
| Weekly refuse removal | 92.5% | 87.2% | 92.6% |
| Piped water inside dwelling | 90.2% | 82.4% | 77.9% |
| Electricity for lighting | 98.2% | 94.3% | 93.8% |
ADVERTISEMENT
ADVERTISEMENT