ADVERTISEMENT
Mossel Bay Local Municipality (WC043)
Employment Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Employment | |||||
Employment Costs (R’000) | 350 355 | 343 245 | 295 683 | 299 014 | n/a |
Remuneration of councillors (R’000) | 12 806 | 11 812 | 11 899 | 11 483 | n/a |
Total Employee Positions | 1 112 | 1 082 | 1 081 | 1 052 | 1 043 |
Total Vacant Employee Positions | 54 | 6 | 6 | 59 | 24 |
Total Vacancy Percentage | 4.86% | 0.55% | 0.56% | 5.61% | 2.30% |
Managerial Positions – S54A and S56 | 7 | 7 | 7 | 7 | 7 |
Vacant Managerial Positions – S54A and S56 | 1 | 0 | 1 | 0 | 0 |
Managerial Positions - by organogram | 24 | 29 | 29 | 29 | 30 |
Vacant Managerial Positions - by organogram | 0 | 6 | 5 | 2 | 0 |
ADVERTISEMENT
ADVERTISEMENT