ADVERTISEMENT

Mossel Bay Local Municipality (WC043)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates252 828218 627192 123170 542159 206
Service charges1 070 287969 491890 391873 716789 284
Investment revenue62 52466 21655 08636 95632 192
Transfers recognised - operational160 678173 442142 490138 008191 385
Other own revenue175 880146 221137 121147 38774 894
Total Revenue (excluding capital transfers and contributions)1 722 1961 573 9971 417 2111 366 6101 246 960
Employee costs450 320413 020374 162350 355343 245
Remuneration of councillors15 87814 41913 41412 80611 812
Depreciation and amortisation145 715150 488137 954368 54197 795
Finance charges36 60426 64213 59315 93614 292
Inventory consumed and bulk purchases728 222630 401540 682513 494436 561
Transfers and subsidies11 45810 99011 5297 8416 188
Other expenditure360 174343 803289 207316 060317 805
Total Expenditure1 748 3721 589 7631 380 5411 585 0331 227 698
Surplus/(Deficit)(26 175)(15 766)36 671(218 422)19 263
Transfers and subsidies - capital (monetary allocations)55 46057 37984 39656 29774 699
Transfers and subsidies - capital (in-kind)2 02980 3453 0991135 567
Surplus/(Deficit) after capital transfers & contributions31 314121 958124 166(162 013)99 528
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year31 314121 958124 166(162 013)99 528
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure635 308597 946398 315422 209471 573
Transfers recognised - capital48 36650 52173 41549 05771 217
Borrowing112 21189 23135 17424 11238 828
Internally generated funds186 557131 420130 845113 981117 838
Total sources of capital funds347 135271 172239 434187 150227 883
FINANCIAL POSITION
Total current assets813 175815 944835 880757 299713 754
Total non current assets3 855 3633 440 5033 200 4913 082 6203 146 948
Total current liabilities487 336430 107388 833352 934348 368
Total non current liabilities597 000474 932422 890390 883346 281
Community wealth/Equity3 552 8883 229 4513 100 4833 258 1153 066 524
CASH FLOWS
Net cash from (used) operating936 1621 168 4461 179 486637 779599 458
Net cash from (used) investing(368 998)(293 332)(154 943)(129 290)(47 219)
Net cash from (used) financing--(3 891)(14 747)-
Cash/cash equivalents at the year end1 147 8801 488 8381 608 7361 047 2981 313 403
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure6 233-2 155237 07914 869
Irregular expenditure49 26725 4632 7371 21443 118
Fruitless & wasteful expenditure27----
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT