ADVERTISEMENT

Mossel Bay Local Municipality (WC043)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Clean auditClean auditClean auditClean auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates192 123170 542159 206146 290123 141
Service charges902 061873 716789 284714 429639 134
Investment revenue55 08636 95632 19244 51842 700
Transfers recognised - operational142 490138 008191 385161 513116 643
Other own revenue137 121147 38774 89452 55661 506
Total Revenue (excluding capital transfers and contributions)1 428 8811 366 6101 246 9601 119 306983 123
Employee costs374 162350 355343 245295 683299 014
Remuneration of councillors13 41412 80611 81211 89911 483
Depreciation and amortisation137 954368 54197 79591 97976 228
Finance charges13 59315 93614 2926 7266 785
Inventory consumed and bulk purchases540 682513 494436 561400 903382 896
Transfers and subsidies11 5297 8416 1885 5736 085
Other expenditure289 207316 060317 805264 862188 701
Total Expenditure1 380 5411 585 0331 227 6981 077 623971 193
Surplus/(Deficit)48 340(218 422)19 26341 68311 931
Transfers and subsidies - capital (monetary allocations)84 39656 29774 69957 52445 869
Transfers and subsidies - capital (in-kind)3 0991135 56710 89426 332
Surplus/(Deficit) after capital transfers & contributions135 835(162 013)99 528110 10184 131
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year135 835(162 013)99 528110 10184 131
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure395 067422 209471 573409 134163 312
Transfers recognised - capital76 51449 16971 21753 82035 480
Borrowing35 17424 11238 82860 3315 195
Internally generated funds129 221113 981117 838127 812149 451
Total sources of capital funds240 909187 262227 883241 963190 126
FINANCIAL POSITION
Total current assets833 703757 299713 754710 390630 898
Total non current assets3 198 8683 082 6203 146 9482 863 5022 756 098
Total current liabilities387 506352 934348 368309 204248 864
Total non current liabilities421 266390 883346 281312 081241 174
Community wealth/Equity3 087 9633 258 1153 066 5242 842 5062 812 827
CASH FLOWS
Net cash from (used) operating1 179 486637 779599 458(12 876)(5 745)
Net cash from (used) investing(154 943)(129 290)(47 219)(11 911)(48 801)
Net cash from (used) financing(3 891)(14 747)--32 153
Cash/cash equivalents at the year end1 608 7361 047 2981 313 403671 947674 754
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure2 200237 07914 86921 37811 937
Irregular expenditure2 7001 21443 11843 55221 475
Fruitless & wasteful expenditure----224
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.1.30