ADVERTISEMENT

Mossel Bay Local Municipality (WC043)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME n/aClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates218 627192 123170 542159 206146 290
Service charges969 491890 391873 716789 284714 429
Investment revenue66 21655 08636 95632 19244 518
Transfers recognised - operational173 442142 490138 008191 385161 513
Other own revenue147 119137 121147 38774 89452 556
Total Revenue (excluding capital transfers and contributions)1 574 8951 417 2111 366 6101 246 9601 119 306
Employee costs413 020374 162350 355343 245295 683
Remuneration of councillors14 41913 41412 80611 81211 899
Depreciation and amortisation150 488137 954368 54197 79591 979
Finance charges26 64213 59315 93614 2926 726
Inventory consumed and bulk purchases630 401540 682513 494436 561400 903
Transfers and subsidies10 99011 5297 8416 1885 573
Other expenditure344 709289 207316 060317 805264 862
Total Expenditure1 590 6691 380 5411 585 0331 227 6981 077 623
Surplus/(Deficit)(15 774)36 671(218 422)19 26341 683
Transfers and subsidies - capital (monetary allocations)57 37984 39656 29774 69957 524
Transfers and subsidies - capital (in-kind)80 3453 0991135 56710 894
Surplus/(Deficit) after capital transfers & contributions121 950124 166(162 013)99 528110 101
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year121 950124 166(162 013)99 528110 101
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure597 946398 315422 209471 573409 134
Transfers recognised - capital50 52173 41549 05771 21753 820
Borrowing89 23135 17424 11238 82860 331
Internally generated funds131 420130 845113 981117 838127 812
Total sources of capital funds271 172239 434187 150227 883241 963
FINANCIAL POSITION
Total current assets815 937835 880757 299713 754710 390
Total non current assets3 440 5033 200 4913 082 6203 146 9482 863 502
Total current liabilities430 107388 833352 934348 368309 204
Total non current liabilities474 932422 890390 883346 281312 081
Community wealth/Equity3 229 4513 100 4833 258 1153 066 5242 842 506
CASH FLOWS
Net cash from (used) operating1 168 4461 179 486637 779599 458(12 876)
Net cash from (used) investing(293 332)(154 943)(129 290)(47 219)(11 911)
Net cash from (used) financing-(3 891)(14 747)--
Cash/cash equivalents at the year end1 488 8381 608 7361 047 2981 313 403671 947
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expendituren/a2 155237 07914 86921 378
Irregular expendituren/a2 7371 21443 11843 552
Fruitless & wasteful expendituren/a----
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT