ADVERTISEMENT
City of Johannesburg Metropolitan Municipality (JHB)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 409 028 | 1 285 227 | 1 127 192 | 1 127 192 | 1 004 505 |
| Number of domestic households/delivery points | 1 307 334 | 1 183 533 | 1 025 498 | 1 025 498 | 963 822 |
| Inside the yard | 1 183 533 | 1 061 185 | 917 538 | 917 538 | 855 862 |
| Less than 200m from yard | 123 801 | 122 348 | 107 960 | 107 960 | 107 960 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 14 522 | 21 871 | 22 001 | 13 206 | 14 110 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 838 820 | 837 345 | 831 235 | 828 768 | 822 613 |
| Domestic households with access to free basic service | 7 783 | 11 228 | 14 412 | 14 753 | 11 520 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 149 198 | 1 127 840 | 1 040 541 | 1 035 375 | 886 587 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 1 022 044 | 1 016 607 | 913 929 | 892 277 | 764 367 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 53 295 | 61 924 | 60 923 | 60 986 | 60 309 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 20 054 | 0 | 0 | 19 240 | 10 855 |
| Domestic households with access to free basic service | 15 022 | 23 224 | 21 854 | 12 592 | 13 593 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 796 026 | 1 449 824 | 1 449 624 | 1 227 420 | 1 182 997 |
| Domestic households with access to free basic service | 22 370 | 35 804 | 30 102 | 18 283 | 19 924 |
ADVERTISEMENT
ADVERTISEMENT