ADVERTISEMENT
City of Johannesburg Metropolitan Municipality (JHB)
Demographic Information
2016 | 2011 | |
Population | 4 949 347 | 4 434 827 |
Age Structure | ||
Population under 15 | 25.7% | 23.2% |
Population 15 to 64 | 68.9% | 72.7% |
Population over 65 | 5.4% | 4.1% |
Dependency Ratio | ||
Per 100 (15-64) | 45.1 | 37.6 |
Sex Ratio | ||
Males per 100 females | 100.3 | 100.7 |
Population Growth | ||
Per annum | 2.49% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 25.0% |
Youth unemployment rate (official) 15-34 | n/a | 31.5% |
Education (aged 20 +) | ||
No schooling | 3.4% | 2.9% |
Matric | 38.5% | 34.7% |
Higher education | 14.7% | 19.2% |
Household Dynamics | ||
Households | 1 853 371 | 1 434 856 |
Average household size | 2.7 | 2.8 |
Female headed households | 37.7% | 36.2% |
Formal dwellings | 81.3% | 81.4% |
Housing owned | 51.7% | 40.2% |
Household Services | ||
Flush toilet connected to sewerage | 88.6% | 87.1% |
Weekly refuse removal | 85.4% | 95.3% |
Piped water inside dwelling | 60.3% | 64.7% |
Electricity for lighting | 90.9% | 90.8% |
ADVERTISEMENT
ADVERTISEMENT