ADVERTISEMENT
City of Johannesburg Metropolitan Municipality (JHB)
Demographic Information
2022 | 2016 | 2011 | |
Population | 4 803 262 | 4 949 347 | 4 434 631 |
Age Structure | |||
Population under 15 | 21.9% | 25.7% | 23.2% |
Population 15 to 64 | 73.1% | 68.9% | 72.7% |
Population over 65 | 5.0% | 5.4% | 4.1% |
Dependency Ratio | |||
Per 100 (15-64) | 36.8 | 45.1 | 37.6 |
Sex Ratio | |||
Males per 100 females | 101.5 | 100.3 | 100.7 |
Population Growth | |||
Per annum | 0.78% | 2.49% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 25.0% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 31.5% |
Education (aged 20 +) | |||
No schooling | 3.5% | 3.4% | 2.9% |
Matric | n/a | 38.5% | 34.7% |
Higher education | 15.0% | 14.7% | 19.0% |
Household Dynamics | |||
Households | 1 841 917 | 1 853 371 | 1 434 715 |
Average household size | 2.6 | 2.7 | 3.1 |
Female headed households | n/a | 37.7% | 36.2% |
Formal dwellings | 89.8% | 81.3% | 81.4% |
Housing owned | n/a | 51.7% | 40.2% |
Household Services | |||
Flush toilet connected to sewerage | 93.0% | 88.6% | 89.3% |
Weekly refuse removal | 90.5% | 85.4% | 95.3% |
Piped water inside dwelling | 77.1% | 60.3% | 64.7% |
Electricity for lighting | 94.1% | 90.9% | 90.8% |
ADVERTISEMENT
ADVERTISEMENT