ADVERTISEMENT

City of Johannesburg Metropolitan Municipality (JHB)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property ratesn/a13 502 18713 502 18713 035 30212 552 806
Service chargesn/a33 247 39733 247 39732 125 72230 528 307
Investment revenuen/a198 911198 911282 486363 362
Transfers recognised - operationaln/a10 719 52910 719 52914 975 03913 315 287
Other own revenuen/a2 980 1522 980 1525 669 0676 591 793
Total Revenue (excluding capital transfers and contributions)n/a60 648 17760 648 17766 087 61763 351 554
Employee costsn/a15 756 48115 756 48115 844 91614 852 303
Remuneration of councillorsn/a163 541163 541168 115166 266
Depreciation and amortisationn/a3 767 0443 767 0443 997 6973 293 980
Finance chargesn/a2 746 2622 746 2623 784 7923 885 854
Inventory consumed and bulk purchasesn/a20 949 27820 949 26918 665 65618 065 918
Transfers and subsidiesn/a144 371144 3714 210 1304 827 300
Other expendituren/a18 300 45618 300 45521 810 33218 051 764
Total Expendituren/a61 827 43561 827 42568 481 63863 143 385
Surplus/(Deficit)n/a(1 179 258)(1 179 248)(2 394 021)208 169
Transfers and subsidies - capital (monetary allocations)n/a1 811 3951 811 3952 585 0002 535 521
Transfers and subsidies - capital (in-kind)n/a---331 889
Surplus/(Deficit) after capital transfers & contributionsn/a632 137632 147190 9793 075 578
Share of surplus/(deficit) of associaten/a620 635620 6352 209 408-
Surplus/(Deficit) for the yearn/a1 252 7721 252 7822 400 3873 075 578
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expendituren/a6 645 9026 645 9026 098 4405 784 231
Transfers recognised - capitaln/a2 484 7912 484 7912 867 6113 086 384
Borrowingn/a2 034 5502 034 5501 992 5011 858 409
Internally generated fundsn/a2 126 5602 126 5601 236 497726 089
Total sources of capital fundsn/a6 645 9026 645 9026 096 6085 670 881
FINANCIAL POSITION
Total current assetsn/a38 678 89338 678 89328 482 73844 152 444
Total non current assetsn/a89 317 23889 317 23896 080 81292 293 792
Total current liabilitiesn/a42 970 63742 970 62725 578 24642 609 267
Total non current liabilitiesn/a25 771 45425 771 45440 439 63138 286 506
Community wealth/Equityn/a58 181 58558 181 58556 054 44552 409 148
CASH FLOWS
Net cash from (used) operatingn/a4 072 9514 072 95168 794 09553 970 905
Net cash from (used) investingn/a--1 951433
Net cash from (used) financingn/a--579 781938 467
Cash/cash equivalents at the year endn/a4 722 5494 722 54975 453 39855 899 056
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure2 755 0311 289 9844 246 0831 003 25059 468
Irregular expenditure1 982 206811 4331 384 9931 118 0091 045 558
Fruitless & wasteful expenditure1 4798 489490 03311 38025 172
SOURCEAudited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT