ADVERTISEMENT

City of Johannesburg Metropolitan Municipality (JHB)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Qualified auditFinancially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates17 700 14917 700 14914 049 88213 502 18713 035 302
Service charges41 207 44741 207 44732 235 40033 247 39732 125 722
Investment revenue14 70414 70421 511198 911282 486
Transfers recognised - operational8 228 6588 228 658-10 719 52914 975 039
Other own revenue9 798 9879 798 9878 123 6292 980 1525 669 067
Total Revenue (excluding capital transfers and contributions)76 949 94576 949 94554 430 42360 648 17766 087 617
Employee costs20 729 38720 729 38717 613 85315 756 48115 844 916
Remuneration of councillors190 178190 178180 681163 541168 115
Depreciation and amortisation4 913 9844 913 9845 207 4633 767 0443 997 697
Finance charges3 420 2023 420 2022 729 1742 746 2623 784 792
Inventory consumed and bulk purchases27 062 53827 062 53821 654 46920 949 26918 665 656
Transfers and subsidies83 17483 174103 674144 3714 210 130
Other expenditure23 128 92523 128 92518 675 20418 300 45521 810 332
Total Expenditure79 528 38879 528 38866 164 51961 827 42568 481 638
Surplus/(Deficit)(2 578 444)(2 578 444)(11 734 096)(1 179 248)(2 394 021)
Transfers and subsidies - capital (monetary allocations)3 359 8063 359 806-1 811 3952 585 000
Transfers and subsidies - capital (in-kind)--9 876 222--
Surplus/(Deficit) after capital transfers & contributions781 362781 362(1 857 874)632 147190 979
Share of surplus/(deficit) of associate---620 6352 209 408
Surplus/(Deficit) for the year781 362781 362(1 857 874)1 252 7822 400 387
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure---6 645 9026 098 440
Transfers recognised - capital---2 484 7912 867 611
Borrowing---2 034 5501 992 501
Internally generated funds---2 126 5601 236 497
Total sources of capital funds---6 645 9026 096 608
FINANCIAL POSITION
Total current assets20 997 70320 997 70315 674 59638 678 89328 482 738
Total non current assets94 649 51894 649 51885 560 18289 317 23896 080 812
Total current liabilities32 241 50232 241 50222 546 49142 970 62725 578 246
Total non current liabilities24 205 75524 205 75522 071 71125 771 45440 439 631
Community wealth/Equity58 003 04258 003 04257 767 46758 181 58556 054 445
CASH FLOWS
Net cash from (used) operating7 323 5427 323 542-4 072 95168 794 095
Net cash from (used) investing(7 771 365)(7 771 365)--1 951
Net cash from (used) financing8 533 8328 533 832--579 781
Cash/cash equivalents at the year end10 251 86910 251 8694 795 2064 722 54975 453 398
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure2 376 0502 755 0311 289 9844 246 0831 003 250
Irregular expenditure2 369 4301 982 206811 4331 384 9931 118 009
Fruitless & wasteful expenditure42 1481 4798 489490 03311 380
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT