ADVERTISEMENT
Bergrivier Local Municipality (WC013)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 9 763 | 9 533 | 9 269 | 9 168 | 9 028 |
Number of domestic households/delivery points | 9 763 | 9 533 | 9 269 | 9 168 | 9 028 |
Inside the yard | 9 763 | 9 533 | 9 269 | 9 168 | 9 028 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 916 | 2 128 | 1 860 | 1 992 | 1 746 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 10 778 | 10 449 | 10 409 | 10 214 | 9 572 |
Domestic households with access to free basic service | 1 891 | 1 899 | 1 438 | 1 992 | 713 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 9 899 | 9 739 | 9 705 | 9 616 | 9 534 |
Number of households using: | |||||
Flush toilet - public sewerage | 7 751 | 7 576 | 7 542 | 7 443 | 7 371 |
Flush toilet - septic tank | 2 148 | 2 148 | 2 148 | 2 158 | 2 148 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 709 | 1 886 | 1 862 | 1 992 | 1 534 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 9 877 | 9 725 | 9 720 | 9 615 | 9 499 |
Domestic households with access to free basic service | 1 920 | 2 128 | 1 862 | 1 992 | 1 753 |
ADVERTISEMENT
ADVERTISEMENT