ADVERTISEMENT

Bergrivier Local Municipality (WC013)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates107 40095 27884 41179 31374 040
Service charges245 319225 992223 181195 726181 435
Investment revenue18 49812 4557 4475 6637 688
Transfers recognised - operational83 09475 42368 72584 38663 854
Other own revenue69 47754 19441 86540 10137 008
Total Revenue (excluding capital transfers and contributions)523 788463 342425 629405 190364 024
Employee costs167 042153 510146 035136 488121 466
Remuneration of councillors7 3286 7916 8016 6556 669
Depreciation and amortisation25 32630 87027 62522 26121 357
Finance charges27 10921 85717 97115 44215 796
Inventory consumed and bulk purchases163 417136 283134 357118 138110 728
Transfers and subsidies10 1698 3896 7365 8676 093
Other expenditure118 513100 16477 25081 94272 169
Total Expenditure518 905457 863416 774386 792354 278
Surplus/(Deficit)4 8835 4798 85518 3989 746
Transfers and subsidies - capital (monetary allocations)52 88520 54820 03819 79320 152
Transfers and subsidies - capital (in-kind)-2 250--80
Surplus/(Deficit) after capital transfers & contributions57 76928 27728 89338 19129 978
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year57 76928 27728 89338 19129 978
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure105 5390(0)(0)(0)
Transfers recognised - capital54 94820 77718 44519 79319 992
Borrowing32 52133 07515 75714 5045 742
Internally generated funds18 07018 61115 99915 55014 439
Total sources of capital funds105 53972 46450 20149 84740 173
FINANCIAL POSITION
Total current assets287 668267 075232 466216 110194 221
Total non current assets625 193561 037515 265484 182409 752
Total current liabilities108 84684 91958 91066 47057 745
Total non current liabilities257 501249 010221 575194 098151 827
Community wealth/Equity546 514494 183467 246439 724364 423
CASH FLOWS
Net cash from (used) operating42 540624 656486 399643 857213 110
Net cash from (used) investing(110 275)(73 831)(55 753)(56 077)(27 742)
Net cash from (used) financing-----
Cash/cash equivalents at the year end107 037725 597574 287729 524287 212
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure---764-
Irregular expenditure12 1691 369-952
Fruitless & wasteful expenditure-28-0256
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT