ADVERTISEMENT
Bergrivier Local Municipality (WC013)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 70 276 | 67 474 | 61 897 |
| Age Structure | |||
| Population under 15 | 22.3% | 26.0% | 24.9% |
| Population 15 to 64 | 69.1% | 67.2% | 68.1% |
| Population over 65 | 8.6% | 6.7% | 7.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 44.7 | 48.7 | 46.9 |
| Sex Ratio | |||
| Males per 100 females | 93.3 | 93.3 | 94.4 |
| Population Growth | |||
| Per annum | 1.23% | 1.96% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 6.8% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 9.6% |
| Education (aged 20 +) | |||
| No schooling | 2.6% | 3.1% | 6.4% |
| Matric | n/a | 26.3% | 22.3% |
| Higher education | 10.3% | 9.6% | 7.4% |
| Household Dynamics | |||
| Households | 20 412 | 19 072 | 16 275 |
| Average household size | 3.4 | 3.5 | 3.8 |
| Female headed households | n/a | 35.4% | 31.5% |
| Formal dwellings | 91.6% | 91.7% | 93.4% |
| Housing owned | n/a | 60.9% | 46.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 97.7% | 82.8% | 89.4% |
| Weekly refuse removal | 85.4% | 83.6% | 67.0% |
| Piped water inside dwelling | 88.7% | 85.3% | 83.5% |
| Electricity for lighting | 98.6% | 97.7% | 94.9% |
ADVERTISEMENT
ADVERTISEMENT