ADVERTISEMENT
Hessequa Local Municipality (WC042)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 998 | 16 943 | 16 643 | 16 643 | 15 651 |
Number of domestic households/delivery points | 16 945 | 16 890 | 15 651 | 15 651 | 15 651 |
Inside the yard | 16 945 | 16 890 | 15 651 | 15 651 | 15 207 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 444 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 4 778 | 4 778 | 4 562 | 5 228 | 5 179 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 943 | 16 943 | 16 066 | 15 656 | 15 609 |
Domestic households with access to free basic service | 5 282 | 5 282 | 4 600 | 5 541 | 5 179 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 393 | 17 391 | 16 842 | 16 842 | 15 571 |
Number of households using: | |||||
Flush toilet - public sewerage | 16 945 | 16 495 | 14 783 | 13 630 | 13 351 |
Flush toilet - septic tank | 0 | 448 | 597 | 1 750 | 1 713 |
Ventilated pit latrine | 0 | 0 | 487 | 487 | 487 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 5 122 | 5 122 | 4 526 | 5 127 | 5 179 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 16 945 | 16 495 | 16 147 | 15 873 | 15 873 |
Domestic households with access to free basic service | 5 169 | 5 169 | 4 543 | 5 202 | 5 179 |
ADVERTISEMENT
ADVERTISEMENT