ADVERTISEMENT
Hessequa Local Municipality (WC042)
Demographic Information
2022 | 2016 | 2011 | |
Population | 71 918 | 54 237 | 52 642 |
Age Structure | |||
Population under 15 | 21.4% | 23.9% | 24.4% |
Population 15 to 64 | 66.3% | 64.8% | 64.6% |
Population over 65 | 12.3% | 11.2% | 11.1% |
Dependency Ratio | |||
Per 100 (15-64) | 50.8 | 54.3 | 54.9 |
Sex Ratio | |||
Males per 100 females | 93.1 | 94.8 | 94.1 |
Population Growth | |||
Per annum | 3.03% | 0.68% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 14.1% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 18.9% |
Education (aged 20 +) | |||
No schooling | 2.8% | 3.4% | 4.6% |
Matric | n/a | 30.2% | 23.5% |
Higher education | 12.7% | 8.3% | 10.1% |
Household Dynamics | |||
Households | 22 333 | 17 371 | 15 873 |
Average household size | 3.2 | 3.1 | 3.3 |
Female headed households | n/a | 36.4% | 34.1% |
Formal dwellings | 95.3% | 95.8% | 93.8% |
Housing owned | n/a | 73.1% | 60.3% |
Household Services | |||
Flush toilet connected to sewerage | 97.5% | 91.0% | 90.7% |
Weekly refuse removal | 92.3% | 74.4% | 78.7% |
Piped water inside dwelling | 94.5% | 84.9% | 81.0% |
Electricity for lighting | 98.5% | 98.3% | 94.9% |
ADVERTISEMENT
ADVERTISEMENT