ADVERTISEMENT
Hessequa Local Municipality (WC042)
Employment Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Employment | |||||
Employment Costs (R’000) | 195 261 | 186 776 | 164 257 | 149 077 | 150 458 |
Remuneration of councillors (R’000) | 7 930 | 7 839 | 7 927 | 7 588 | 7 202 |
Total Employee Positions | 535 | 498 | 564 | 528 | 487 |
Total Vacant Employee Positions | 40 | 4 | 4 | 37 | 14 |
Total Vacancy Percentage | 7.48% | 0.80% | 0.71% | 7.01% | 2.87% |
Managerial Positions – S54A and S56 | 6 | 6 | 5 | 5 | 5 |
Vacant Managerial Positions – S54A and S56 | 0 | 1 | 0 | 0 | 0 |
Managerial Positions - by organogram | 22 | 22 | 21 | 20 | 23 |
Vacant Managerial Positions - by organogram | 3 | 3 | 4 | 4 | 0 |
ADVERTISEMENT
ADVERTISEMENT