ADVERTISEMENT

Hessequa Local Municipality (WC042)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates119 965112 850101 56895 34086 657
Service charges296 734299 238266 894244 085218 879
Investment revenue29 34119 38014 04821 22618 189
Transfers recognised - operational68 49365 11763 35858 01056 568
Other own revenue138 704136 17986 255115 51387 158
Total Revenue (excluding capital transfers and contributions)653 236632 764532 122534 175467 452
Employee costs209 344195 261186 776164 257149 077
Remuneration of councillors8 4137 9307 8397 9277 588
Depreciation and amortisation38 82739 03226 60533 64727 794
Finance charges19 85019 48815 13118 58516 899
Inventory consumed and bulk purchases181 453173 364148 975136 584119 049
Transfers and subsidies1 6663 4451 9732 3721 133
Other expenditure135 355134 487112 067110 627109 071
Total Expenditure594 908573 007499 366473 999430 612
Surplus/(Deficit)58 32859 75732 75760 17636 840
Transfers and subsidies - capital (monetary allocations)34 54273 80020 73817 76323 703
Transfers and subsidies - capital (in-kind)2701231082 5845 869
Surplus/(Deficit) after capital transfers & contributions93 140133 68053 60380 52266 412
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year93 140133 68053 60380 52266 412
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure84 150114 54695 03762 17168 065
Transfers recognised - capital33 44572 52720 13316 99327 011
Borrowing34 605-55 64332 10834 561
Internally generated funds16 10042 01819 26113 0706 493
Total sources of capital funds84 150114 54695 03762 17168 065
FINANCIAL POSITION
Total current assets487 055429 182414 223319 941311 886
Total non current assets1 167 2321 094 436977 092908 705911 366
Total current liabilities131 601122 375133 160101 939100 546
Total non current liabilities271 482263 708255 199176 943256 492
Community wealth/Equity1 251 2021 137 5351 002 956949 763866 214
CASH FLOWS
Net cash from (used) operating507 780450 5081 171 967--
Net cash from (used) investing(82 798)(110 877)(95 033)33
Net cash from (used) financing37 481(3 558)90 000-825
Cash/cash equivalents at the year end825 139684 7421 422 566257 512220 689
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure5 900-2 6313 9353 007
Irregular expenditure5 40021211175 859
Fruitless & wasteful expenditure---4924
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.1.30