ADVERTISEMENT

Hessequa Local Municipality (WC042)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME n/aClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates130 038119 965112 850101 56895 340
Service charges320 500296 734299 238266 894244 085
Investment revenue43 38629 34119 38014 04821 226
Transfers recognised - operational73 29368 49365 11763 35858 010
Other own revenue146 504138 704136 17986 255115 513
Total Revenue (excluding capital transfers and contributions)713 722653 236632 764532 122534 175
Employee costs217 045209 344195 261186 776164 257
Remuneration of councillors8 4718 4137 9307 8397 927
Depreciation and amortisation42 60543 19039 03226 60533 647
Finance charges22 03520 63019 48815 13118 585
Inventory consumed and bulk purchases199 891181 453173 364148 975136 584
Transfers and subsidies1 8351 8493 4451 9732 372
Other expenditure164 309140 148134 487112 067110 627
Total Expenditure656 191605 026573 007499 366473 999
Surplus/(Deficit)57 53148 21059 75732 75760 176
Transfers and subsidies - capital (monetary allocations)45 53734 54273 80020 73817 763
Transfers and subsidies - capital (in-kind)4382701231082 584
Surplus/(Deficit) after capital transfers & contributions103 50583 022133 68053 60380 522
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year103 50583 022133 68053 60380 522
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure123 23184 150114 54695 03762 171
Transfers recognised - capital42 67432 24172 52720 13316 993
Borrowing-34 499-55 64332 108
Internally generated funds80 12016 29242 01819 26113 070
Total sources of capital funds122 79383 033114 54695 03762 171
FINANCIAL POSITION
Total current assets562 624487 055429 329414 223319 941
Total non current assets1 250 6801 138 9771 093 984977 092908 705
Total current liabilities216 481131 601122 522133 160101 939
Total non current liabilities272 050271 473260 855255 199176 943
Community wealth/Equity1 324 7741 222 9571 139 9361 002 956949 763
CASH FLOWS
Net cash from (used) operating754 804507 780448 6111 171 967-
Net cash from (used) investing(122 378)(82 798)(110 877)(95 033)3
Net cash from (used) financing(4 124)38 257(3 558)90 000-
Cash/cash equivalents at the year end1 043 215825 915682 8451 422 566257 512
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expendituren/a5 854-2 6313 935
Irregular expendituren/a5 4122121117
Fruitless & wasteful expendituren/a---49
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.2.27