ADVERTISEMENT
Bitou Local Municipality (WC047)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 21 851 | 21 634 | 21 628 | 20 961 | 16 237 |
Number of domestic households/delivery points | 21 418 | 21 201 | 21 195 | 20 528 | 15 804 |
Inside the yard | 20 781 | 20 564 | 20 558 | 17 992 | 14 941 |
Less than 200m from yard | 637 | 637 | 637 | 2 536 | 863 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 3 404 | 3 931 | 2 357 | 4 381 | 7 072 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 18 305 | 18 205 | 18 205 | 17 678 | 17 678 |
Domestic households with access to free basic service | 3 404 | 3 931 | 7 430 | 4 381 | 7 528 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 23 132 | 23 120 | 23 116 | 20 151 | 15 995 |
Number of households using: | |||||
Flush toilet - public sewerage | 20 544 | 20 532 | 20 528 | 17 563 | 15 222 |
Flush toilet - septic tank | 2 174 | 2 174 | 2 174 | 2 174 | 390 |
Ventilated pit latrine | 35 | 35 | 35 | 35 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 28 | 28 | 28 | 28 | 32 |
Domestic households with access to free basic service | 3 404 | 3 931 | 2 357 | 4 381 | 7 286 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 20 357 | 20 357 | 23 000 | 23 000 | 20 200 |
Domestic households with access to free basic service | 3 404 | 3 931 | 2 357 | 4 831 | 7 282 |
ADVERTISEMENT
ADVERTISEMENT