ADVERTISEMENT
Bitou Local Municipality (WC047)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 23 949 | 21 851 | 21 634 | 21 628 | 20 961 |
| Number of domestic households/delivery points | 23 516 | 21 418 | 21 201 | 21 195 | 20 528 |
| Inside the yard | 22 838 | 20 781 | 20 564 | 20 558 | 17 992 |
| Less than 200m from yard | 678 | 637 | 637 | 637 | 2 536 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 4 132 | 3 404 | 3 931 | 2 357 | 4 381 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 374 | 18 305 | 18 205 | 18 205 | 17 678 |
| Domestic households with access to free basic service | 4 132 | 3 404 | 3 931 | 7 430 | 4 381 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 23 706 | 23 132 | 23 120 | 23 116 | 20 151 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 21 057 | 20 544 | 20 532 | 20 528 | 17 563 |
| Flush toilet - septic tank | 2 228 | 2 174 | 2 174 | 2 174 | 2 174 |
| Ventilated pit latrine | 35 | 35 | 35 | 35 | 35 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 35 | 28 | 28 | 28 | 28 |
| Domestic households with access to free basic service | 4 132 | 3 404 | 3 931 | 2 357 | 4 381 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 22 160 | 20 357 | 20 357 | 23 000 | 23 000 |
| Domestic households with access to free basic service | 4 132 | 3 404 | 3 931 | 2 357 | 4 831 |
ADVERTISEMENT
ADVERTISEMENT