ADVERTISEMENT
Bitou Local Municipality (WC047)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 65 240 | 59 157 | 49 162 |
| Age Structure | |||
| Population under 15 | 22.5% | 25.4% | 25.2% |
| Population 15 to 64 | 69.0% | 68.5% | 68.4% |
| Population over 65 | 8.5% | 6.1% | 6.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 45.0 | 46.0 | 46.1 |
| Sex Ratio | |||
| Males per 100 females | 94.2 | 100.1 | 99.1 |
| Population Growth | |||
| Per annum | 2.75% | 4.21% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 30.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 37.9% |
| Education (aged 20 +) | |||
| No schooling | 2.1% | 2.0% | 2.4% |
| Matric | n/a | 32.5% | 28.2% |
| Higher education | 14.3% | 9.2% | 11.7% |
| Household Dynamics | |||
| Households | 21 848 | 21 914 | 16 645 |
| Average household size | 3.0 | 2.7 | 3.0 |
| Female headed households | n/a | 35.4% | 33.5% |
| Formal dwellings | 85.4% | 76.6% | 72.2% |
| Housing owned | n/a | 66.2% | 45.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 97.3% | 89.0% | 84.0% |
| Weekly refuse removal | 85.2% | 88.6% | 87.7% |
| Piped water inside dwelling | 80.0% | 59.3% | 58.5% |
| Electricity for lighting | 98.6% | 98.7% | 94.0% |
ADVERTISEMENT
ADVERTISEMENT