ADVERTISEMENT

Bitou Local Municipality (WC047)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Financially unqualifiedClean auditFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates178 261151 445157 194149 321137 416
Service charges431 020420 558401 993374 427361 944
Investment revenue13 2038 0353 7476 60110 308
Transfers recognised - operational166 503155 970140 026149 138122 695
Other own revenue120 740103 97196 36657 35533 212
Total Revenue (excluding capital transfers and contributions)909 728839 979799 325736 842665 575
Employee costs312 820286 329278 100266 759227 170
Remuneration of councillors7 3766 7216 1986 2505 908
Depreciation and amortisation48 85136 39336 13535 69631 925
Finance charges20 92219 74011 10213 39914 825
Inventory consumed and bulk purchases214 280177 949174 666160 591137 404
Transfers and subsidies9 2085 6264 5275 5715 248
Other expenditure260 712264 036288 952275 290225 036
Total Expenditure874 170796 794799 680763 556647 514
Surplus/(Deficit)35 55843 185(355)(26 715)18 061
Transfers and subsidies - capital (monetary allocations)50 16436 56748 27033 03226 187
Transfers and subsidies - capital (in-kind)33-325-50
Surplus/(Deficit) after capital transfers & contributions85 75579 75248 2406 31744 298
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year85 75579 75248 2406 31744 298
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure104 31184 80779 57479 20351 982
Transfers recognised - capital44 92433 50560 30628 99122 575
Borrowing35 92032 098-11 805-
Internally generated funds23 43419 20318 94338 40629 406
Total sources of capital funds104 27984 80679 24979 20351 982
FINANCIAL POSITION
Total current assets560 528450 146341 997309 745320 034
Total non current assets1 333 9261 255 3461 219 0041 173 6891 131 160
Total current liabilities442 459391 275359 377255 308240 173
Total non current liabilities192 078162 293134 689213 822200 654
Community wealth/Equity1 260 0021 151 9231 066 9431 007 987966 069
CASH FLOWS
Net cash from (used) operating(776 797)(308 935)188 46728 3675 662
Net cash from (used) investing(114 140)(72 382)10 375(748)(7 565)
Net cash from (used) financing-----
Cash/cash equivalents at the year end(795 859)(332 690)272 307153 33688 187
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure31 764-1 231 12135 29424 407
Irregular expenditure21 87617573 23544 080118 567
Fruitless & wasteful expenditure1 162754 4661033 717
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT