ADVERTISEMENT

Bitou Local Municipality (WC047)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Qualified auditFinancially unqualifiedClean auditFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates196 255178 229151 413157 194149 321
Service charges487 906431 020420 558401 993374 427
Investment revenue17 39613 1988 0353 7476 601
Transfers recognised - operational170 940173 026155 970140 026149 138
Other own revenue127 449120 740103 97196 36657 355
Total Revenue (excluding capital transfers and contributions)999 946916 213839 947799 325736 842
Employee costs322 315313 617286 329278 100266 759
Remuneration of councillors7 5127 3766 7216 1986 250
Depreciation and amortisation37 32548 85136 39336 13535 696
Finance charges24 21120 92219 74011 10213 399
Inventory consumed and bulk purchases250 202214 280177 949174 666160 591
Transfers and subsidies9 2219 2085 6264 5275 571
Other expenditure278 260268 253264 037288 952275 290
Total Expenditure929 045882 508796 795799 680763 556
Surplus/(Deficit)70 90133 70543 151(355)(26 715)
Transfers and subsidies - capital (monetary allocations)89 64050 30736 56748 27033 032
Transfers and subsidies - capital (in-kind)-33-325-
Surplus/(Deficit) after capital transfers & contributions160 54184 04579 71848 2406 317
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year160 54184 04579 71848 2406 317
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure134 346104 31184 80779 57479 203
Transfers recognised - capital78 86244 92433 50560 30628 991
Borrowing30 73735 92032 098-11 805
Internally generated funds24 74723 43419 20318 94338 406
Total sources of capital funds134 346104 27984 80679 24979 203
FINANCIAL POSITION
Total current assets369 976292 020450 113341 997309 745
Total non current assets1 430 6461 334 5691 255 3461 219 0041 173 689
Total current liabilities165 214181 136391 277359 377255 308
Total non current liabilities221 615192 202162 293134 689213 822
Community wealth/Equity1 413 7931 253 2841 151 9221 066 9431 007 987
CASH FLOWS
Net cash from (used) operating(972 454)(769 631)(308 562)188 46728 367
Net cash from (used) investing(152 028)(114 140)(72 382)10 375(748)
Net cash from (used) financing(1 352)----
Cash/cash equivalents at the year end(960 407)(788 693)(332 316)272 307153 336
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure12 53431 764-1 231 12135 294
Irregular expenditure45 50121 87617573 23544 080
Fruitless & wasteful expenditure2821 162754 466103
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT