ADVERTISEMENT
Buffalo City Metropolitan Municipality (BUF)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 308 544 | 306 071 | 305 569 | 258 456 | 260 388 |
Number of domestic households/delivery points | 301 389 | 298 915 | 298 413 | 251 745 | 253 477 |
Inside the yard | 166 294 | 166 294 | 165 705 | 122 000 | 121 800 |
Less than 200m from yard | 128 995 | 126 521 | 127 638 | 125 031 | 126 730 |
More than 200m from yard | 6 100 | 6 100 | 5 070 | 4 714 | 4 947 |
Domestic households with access to free basic service | 82 878 | 124 152 | 125 352 | 125 641 | 152 035 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 167 706 | 167 095 | 166 190 | 163 702 | 154 769 |
Domestic households with access to free basic service | 51 547 | 60 529 | 61 320 | 80 831 | 76 201 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 257 107 | 250 033 | 245 143 | 240 371 | 235 685 |
Number of households using: | |||||
Flush toilet - public sewerage | 166 294 | 166 294 | 165 705 | 159 697 | 159 208 |
Flush toilet - septic tank | 5 437 | 0 | 0 | 5 437 | 5 437 |
Ventilated pit latrine | 51 895 | 50 355 | 47 087 | 43 353 | 39 536 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 26 325 | 26 228 | 25 425 | 24 958 | 24 578 |
Domestic households with access to free basic service | 40 738 | 40 150 | 61 320 | 80 831 | 56 704 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 157 392 | 149 551 | 149 551 | 128 046 | 128 046 |
Domestic households with access to free basic service | 43 453 | 45 436 | 61 320 | 80 831 | 56 704 |
ADVERTISEMENT
ADVERTISEMENT