ADVERTISEMENT
Buffalo City Metropolitan Municipality (BUF)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 299 932 | 299 415 | 306 071 | 305 569 | 258 456 |
| Number of domestic households/delivery points | 292 777 | 292 260 | 298 915 | 298 413 | 251 745 |
| Inside the yard | 161 520 | 161 144 | 166 294 | 165 705 | 122 000 |
| Less than 200m from yard | 129 436 | 128 995 | 126 521 | 127 638 | 125 031 |
| More than 200m from yard | 1 821 | 2 121 | 6 100 | 5 070 | 4 714 |
| Domestic households with access to free basic service | 52 432 | 82 878 | 124 152 | 125 352 | 125 641 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 167 812 | 167 706 | 167 095 | 166 190 | 163 702 |
| Domestic households with access to free basic service | 52 432 | 51 547 | 60 529 | 61 320 | 80 831 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 253 859 | 252 332 | 250 033 | 245 143 | 240 371 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 161 520 | 161 520 | 166 294 | 165 705 | 159 697 |
| Flush toilet - septic tank | 5 437 | 5 437 | 0 | 0 | 5 437 |
| Ventilated pit latrine | 53 295 | 51 895 | 50 355 | 47 087 | 43 353 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 26 452 | 26 325 | 26 228 | 25 425 | 24 958 |
| Domestic households with access to free basic service | 32 135 | 40 738 | 40 150 | 61 320 | 80 831 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 157 392 | 157 392 | 149 551 | 149 551 | 128 046 |
| Domestic households with access to free basic service | 45 945 | 43 453 | 45 436 | 61 320 | 80 831 |
ADVERTISEMENT
ADVERTISEMENT