ADVERTISEMENT
Buffalo City Metropolitan Municipality (BUF)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 975 255 | 834 997 | 781 853 |
| Age Structure | |||
| Population under 15 | 24.8% | 31.6% | 26.5% |
| Population 15 to 64 | 67.4% | 64.4% | 67.4% |
| Population over 65 | 7.8% | 4.1% | 6.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 48.3 | 55.4 | 48.4 |
| Sex Ratio | |||
| Males per 100 females | 89.9 | 93.8 | 90.4 |
| Population Growth | |||
| Per annum | 2.15% | 1.52% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 4.1% | 4.0% | 5.1% |
| Matric | n/a | 31.0% | 26.2% |
| Higher education | 15.0% | 13.7% | 13.2% |
| Household Dynamics | |||
| Households | 268 438 | 253 477 | 230 764 |
| Average household size | 3.6 | 3.3 | 3.4 |
| Female headed households | n/a | 45.3% | 45.9% |
| Formal dwellings | 85.6% | 70.2% | 71.9% |
| Housing owned | n/a | 54.2% | 50.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 80.7% | 73.1% | 69.1% |
| Weekly refuse removal | 71.3% | 57.1% | 68.2% |
| Piped water inside dwelling | 65.7% | 50.2% | 51.0% |
| Electricity for lighting | 94.6% | 86.6% | 80.9% |
ADVERTISEMENT
ADVERTISEMENT