ADVERTISEMENT
City of Cape Town Metropolitan Municipality (CPT)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 893 524 | 892 755 | 892 755 | 867 208 | 851 261 |
| Number of domestic households/delivery points | 850 338 | 849 569 | 849 569 | 824 700 | 809 219 |
| Inside the yard | 658 621 | 657 852 | 657 852 | 653 908 | 650 041 |
| Less than 200m from yard | 183 366 | 183 366 | 183 366 | 170 792 | 159 178 |
| More than 200m from yard | 8 351 | 8 351 | 8 351 | 0 | 0 |
| Domestic households with access to free basic service | 506 269 | 553 752 | 441 083 | 428 814 | 432 882 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 1 147 981 | 1 145 541 | 1 124 434 | 1 124 434 | 1 121 434 |
| Domestic households with access to free basic service | 304 661 | 316 454 | 303 586 | 308 603 | 315 246 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 759 148 | 726 851 | 720 253 | 708 583 | 703 596 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 673 541 | 644 377 | 637 756 | 633 260 | 629 086 |
| Flush toilet - septic tank | 3 561 | 3 561 | 3 561 | 3 561 | 3 561 |
| Ventilated pit latrine | 197 | 94 | 197 | 197 | 197 |
| Bucket system | 0 | 0 | 84 | 84 | 84 |
| Other | 46 421 | 44 393 | 43 647 | 37 167 | 36 582 |
| Domestic households with access to free basic service | 506 269 | 553 752 | 441 083 | 428 814 | 432 882 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 891 967 | 888 150 | 864 859 | 863 699 | 834 647 |
| Domestic households with access to free basic service | 493 126 | 486 648 | 463 886 | 462 284 | 476 942 |
ADVERTISEMENT
ADVERTISEMENT