ADVERTISEMENT

City of Cape Town Metropolitan Municipality (CPT)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Clean auditClean auditClean auditFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates11 976 24211 557 56310 651 82910 275 27110 081 179
Service charges28 473 72323 694 10622 981 47320 275 96020 099 325
Investment revenue1 607 7261 454 621978 894900 4671 298 855
Transfers recognised - operational6 719 7796 254 1115 821 5828 388 1684 983 212
Other own revenue13 433 62811 454 07011 377 2973 636 6715 938 990
Total Revenue (excluding capital transfers and contributions)62 211 09954 414 47051 811 07543 476 53742 401 561
Employee costs17 294 44515 336 14315 312 38915 179 27712 852 767
Remuneration of councillors183 030176 064165 163166 417167 521
Depreciation and amortisation3 377 6113 270 4802 968 1422 938 5243 058 684
Finance charges829 972772 433776 622831 478814 407
Inventory consumed and bulk purchases20 717 68017 546 77417 358 64611 466 88611 228 896
Transfers and subsidies293 426343 905364 175346 050396 135
Other expenditure16 190 59315 306 37313 652 51212 464 51811 921 726
Total Expenditure58 886 75652 752 17350 597 64743 393 15040 440 136
Surplus/(Deficit)3 324 3431 662 2971 213 42883 3871 961 425
Transfers and subsidies - capital (monetary allocations)2 535 5482 175 9651 703 5791 801 2121 913 311
Transfers and subsidies - capital (in-kind)1177 714487 608192 823
Surplus/(Deficit) after capital transfers & contributions5 860 0093 845 9762 917 0551 892 2074 067 559
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year5 860 0093 845 9762 917 0551 892 2074 067 559
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure9 424 4116 925 1863 707 4014 973 3893 813 809
Transfers recognised - capital2 579 5172 175 965735 457845 883878 052
Borrowing2 544 4861 758 326787 095(116 095)1 979 615
Internally generated funds4 299 3382 989 9162 083 1023 987 0281 415
Total sources of capital funds9 423 3416 924 2083 605 6544 716 8152 859 081
FINANCIAL POSITION
Total current assets22 760 67420 402 20317 317 12116 338 73118 830 241
Total non current assets71 256 46566 319 45663 374 34560 491 65356 409 807
Total current liabilities15 324 69112 285 14510 295 7588 006 7068 102 467
Total non current liabilities10 384 53212 293 10512 123 46613 828 14313 450 871
Community wealth/Equity62 483 14758 322 38255 406 54353 026 42749 591 737
CASH FLOWS
Net cash from (used) operating8 139 0872 182 64483 383 57840 640 237-
Net cash from (used) investing(7 198 930)(5 492 009)(5 578 266)(337 508)(781 649)
Net cash from (used) financing13 242(51 003)---
Cash/cash equivalents at the year end13 657 4117 737 08388 837 46852 051 77410 352 577
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure----6 567
Irregular expenditure634 26211 98933 274762 186669 164
Fruitless & wasteful expenditure-59312 71212 32828
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT