ADVERTISEMENT

City of Cape Town Metropolitan Municipality (CPT)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Clean auditClean auditFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates11 557 56310 651 82910 275 27110 081 1799 542 011
Service charges23 694 10622 981 47320 275 96020 099 32518 929 233
Investment revenue1 454 621978 894900 4671 298 8551 136 550
Transfers recognised - operational6 254 1118 430 4828 388 1684 983 2124 487 357
Other own revenue11 454 0708 768 3973 636 6715 938 9906 180 396
Total Revenue (excluding capital transfers and contributions)54 414 47051 811 07543 476 53742 401 56140 275 548
Employee costs15 336 14315 312 38915 179 27712 852 76712 413 818
Remuneration of councillors176 064165 163166 417167 521161 297
Depreciation and amortisation3 270 4802 968 1422 938 5243 058 6842 886 135
Finance charges772 433776 622831 478814 407788 635
Inventory consumed and bulk purchases17 546 77417 358 64611 466 88611 228 8969 992 304
Transfers and subsidies343 905364 175346 050396 135336 816
Other expenditure15 306 37313 652 51212 464 51811 921 7269 585 334
Total Expenditure52 752 17350 597 64743 393 15040 440 13636 164 338
Surplus/(Deficit)1 662 2971 213 42883 3871 961 4254 111 210
Transfers and subsidies - capital (monetary allocations)2 175 9651 703 5791 801 2121 913 3112 078 060
Transfers and subsidies - capital (in-kind)7 714487 608192 823225 755
Surplus/(Deficit) after capital transfers & contributions3 845 9762 917 0551 892 2074 067 5596 415 025
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year3 845 9762 917 0551 892 2074 067 5596 415 025
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure6 924 9593 707 4014 973 3893 813 8093 492 985
Transfers recognised - capital2 175 958779 474845 883878 0521 048 948
Borrowing1 758 326787 095(116 095)1 979 6151 867 483
Internally generated funds2 989 6962 083 1023 987 0281 415-
Total sources of capital funds6 923 9813 649 6714 716 8152 859 0812 916 431
FINANCIAL POSITION
Total current assets20 402 43117 317 12116 338 73118 830 24117 848 394
Total non current assets66 319 22963 374 34560 491 65356 409 80752 765 070
Total current liabilities12 285 14510 295 7588 006 7068 102 4677 873 348
Total non current liabilities12 293 10512 123 46613 828 14313 450 87113 327 434
Community wealth/Equity58 322 38255 406 54353 026 42749 591 73742 997 657
CASH FLOWS
Net cash from (used) operating2 182 64483 383 57840 640 237--
Net cash from (used) investing(5 518 080)(5 578 266)(337 508)(781 649)(624 940)
Net cash from (used) financing(13 897)---33 435
Cash/cash equivalents at the year end7 748 11988 837 46852 051 77410 352 5777 101 183
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure---6 567-
Irregular expenditure11 98933 274762 186669 164950 370
Fruitless & wasteful expenditure59312 71212 3282819 802
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.2.26