ADVERTISEMENT

City of Cape Town Metropolitan Municipality (CPT)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedClean auditClean auditClean auditFinancially unqualified
FINANCIAL PERFORMANCE
Property rates12 786 37811 981 35111 557 56310 651 82910 275 271
Service charges31 816 62728 508 18323 694 10622 981 47320 275 960
Investment revenue1 581 6821 593 2861 454 621978 894900 467
Transfers recognised - operational6 957 7706 719 7796 254 1115 821 5828 388 168
Other own revenue14 329 36813 038 88811 454 07011 377 2973 636 671
Total Revenue (excluding capital transfers and contributions)67 471 82461 841 48754 414 47051 811 07543 476 537
Employee costs18 639 55617 201 03015 336 14315 312 38915 179 277
Remuneration of councillors185 833183 030176 064165 163166 417
Depreciation and amortisation3 724 9663 436 4763 270 4802 968 1422 938 524
Finance charges847 514829 972772 433776 622831 478
Inventory consumed and bulk purchases23 478 69720 655 33417 546 77417 358 64611 466 886
Transfers and subsidies354 016326 622343 905364 175346 050
Other expenditure17 126 43616 035 95015 306 37313 652 51212 464 518
Total Expenditure64 357 01858 668 41352 752 17350 597 64743 393 150
Surplus/(Deficit)3 114 8063 173 0751 662 2971 213 42883 387
Transfers and subsidies - capital (monetary allocations)2 612 5222 535 5482 175 9651 703 5791 801 212
Transfers and subsidies - capital (in-kind)8981177 714487 608
Surplus/(Deficit) after capital transfers & contributions5 728 2265 708 7403 845 9762 917 0551 892 207
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year5 728 2265 708 7403 845 9762 917 0551 892 207
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure9 323 4049 414 3186 925 1863 707 4014 973 389
Transfers recognised - capital2 541 3662 579 5172 175 965735 457845 883
Borrowing5 522 4422 544 4861 758 326787 095(116 095)
Internally generated funds1 259 7804 289 7802 989 9162 083 1023 987 028
Total sources of capital funds9 323 5879 413 7836 924 2083 605 6544 716 815
FINANCIAL POSITION
Total current assets25 696 24822 519 61720 402 20317 317 12116 338 731
Total non current assets76 335 65870 813 81866 319 45663 374 34560 491 653
Total current liabilities15 086 57915 154 13812 285 14510 295 7588 006 706
Total non current liabilities13 476 87410 384 53212 293 10512 123 46613 828 143
Community wealth/Equity67 831 47462 103 64458 322 38255 406 54353 026 427
CASH FLOWS
Net cash from (used) operating13 402 9697 918 7052 182 64483 383 57840 640 237
Net cash from (used) investing(7 962 978)(7 198 930)(5 492 009)(5 578 266)(337 508)
Net cash from (used) financing1 029 147(690 304)(51 003)--
Cash/cash equivalents at the year end19 174 90812 624 4117 737 08388 837 46852 051 774
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure905 483634 26211 98933 274762 186
Fruitless & wasteful expenditure23 822-59312 71212 328
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT