ADVERTISEMENT
City of Cape Town Metropolitan Municipality (CPT)
Demographic Information
2016 | 2011 | |
Population | 4 005 016 | 3 740 026 |
Age Structure | ||
Population under 15 | 26.0% | 24.8% |
Population 15 to 64 | 67.7% | 69.6% |
Population over 65 | 6.2% | 5.5% |
Dependency Ratio | ||
Per 100 (15-64) | 47.6 | 43.6 |
Sex Ratio | ||
Males per 100 females | 96.9 | 95.9 |
Population Growth | ||
Per annum | 1.56% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 23.9% |
Youth unemployment rate (official) 15-34 | n/a | 31.9% |
Education (aged 20 +) | ||
No schooling | 2.0% | 1.8% |
Matric | 34.0% | 29.8% |
Higher education | 14.4% | 16.6% |
Household Dynamics | ||
Households | 1 264 949 | 1 068 573 |
Average household size | 3.2 | 3.3 |
Female headed households | 40.0% | 38.2% |
Formal dwellings | 81.6% | 78.4% |
Housing owned | 68.7% | 54.2% |
Household Services | ||
Flush toilet connected to sewerage | 91.0% | 88.2% |
Weekly refuse removal | 87.8% | 94.3% |
Piped water inside dwelling | 76.7% | 75.0% |
Electricity for lighting | 97.2% | 94.0% |
ADVERTISEMENT
ADVERTISEMENT