ADVERTISEMENT
City of Cape Town Metropolitan Municipality (CPT)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 4 772 846 | 4 005 016 | 3 740 031 |
| Age Structure | |||
| Population under 15 | 22.4% | 26.0% | 24.8% |
| Population 15 to 64 | 70.9% | 67.7% | 69.6% |
| Population over 65 | 6.7% | 6.2% | 5.5% |
| Dependency Ratio | |||
| Per 100 (15-64) | 41.0 | 47.6 | 43.6 |
| Sex Ratio | |||
| Males per 100 females | 93.6 | 96.9 | 95.9 |
| Population Growth | |||
| Per annum | 2.37% | 1.56% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 23.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 31.9% |
| Education (aged 20 +) | |||
| No schooling | 1.9% | 2.0% | 1.8% |
| Matric | n/a | 34.0% | 29.8% |
| Higher education | 20.0% | 14.4% | 16.2% |
| Household Dynamics | |||
| Households | 1 452 845 | 1 264 949 | 1 068 515 |
| Average household size | 3.3 | 3.2 | 3.5 |
| Female headed households | n/a | 40.0% | 38.2% |
| Formal dwellings | 87.5% | 81.6% | 78.4% |
| Housing owned | n/a | 68.7% | 54.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 93.4% | 91.0% | 90.2% |
| Weekly refuse removal | 90.2% | 87.8% | 94.3% |
| Piped water inside dwelling | 85.4% | 76.7% | 75.0% |
| Electricity for lighting | 96.7% | 97.2% | 94.0% |
ADVERTISEMENT
ADVERTISEMENT