ADVERTISEMENT
Matzikama Local Municipality (WC011)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 475 | 19 299 | 19 299 | 19 299 | 12 923 |
Number of domestic households/delivery points | 18 262 | 18 086 | 18 086 | 18 086 | 11 718 |
Inside the yard | 18 262 | 18 086 | 18 086 | 18 086 | 11 639 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 61 |
More than 200m from yard | 0 | 0 | 0 | 0 | 18 |
Domestic households with access to free basic service | 2 697 | 2 868 | 3 147 | 3 376 | 3 052 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 15 591 | 15 591 | 15 591 | 15 591 | 15 589 |
Domestic households with access to free basic service | 2 697 | 2 868 | 3 147 | 3 376 | 3 052 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 887 | 17 623 | 17 623 | 17 517 | 13 422 |
Number of households using: | |||||
Flush toilet - public sewerage | 12 191 | 11 927 | 11 927 | 11 927 | 8 470 |
Flush toilet - septic tank | 3 747 | 3 747 | 3 747 | 3 747 | 3 747 |
Ventilated pit latrine | 630 | 630 | 630 | 630 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 697 | 2 868 | 3 147 | 3 376 | 3 052 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 085 | 12 780 | 12 780 | 12 780 | 10 036 |
Domestic households with access to free basic service | 2 697 | 2 868 | 3 147 | 3 376 | 3 052 |
ADVERTISEMENT
ADVERTISEMENT