ADVERTISEMENT
Matzikama Local Municipality (WC011)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 69 043 | 71 045 | 67 147 |
| Age Structure | |||
| Population under 15 | 25.3% | 27.5% | 26.8% |
| Population 15 to 64 | 68.3% | 66.7% | 66.9% |
| Population over 65 | 6.5% | 5.9% | 6.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 46.5 | 50.0 | 49.4 |
| Sex Ratio | |||
| Males per 100 females | 96.9 | 101.5 | 100.3 |
| Population Growth | |||
| Per annum | 0.27% | 1.28% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 14.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 19.3% |
| Education (aged 20 +) | |||
| No schooling | 2.6% | 3.3% | 6.2% |
| Matric | n/a | 28.9% | 20.2% |
| Higher education | 6.6% | 5.5% | 6.6% |
| Household Dynamics | |||
| Households | 19 101 | 20 821 | 18 835 |
| Average household size | 3.6 | 3.4 | 3.6 |
| Female headed households | n/a | 33.1% | 30.2% |
| Formal dwellings | 89.2% | 88.1% | 88.4% |
| Housing owned | n/a | 51.5% | 45.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 94.0% | 91.5% | 69.9% |
| Weekly refuse removal | 82.3% | 88.7% | 67.9% |
| Piped water inside dwelling | 83.3% | 80.3% | 72.1% |
| Electricity for lighting | 96.5% | 97.0% | 88.7% |
ADVERTISEMENT
ADVERTISEMENT