ADVERTISEMENT
Stellenbosch Local Municipality (WC024)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 58 820 | 54 309 | 53 374 | 52 235 | 52 225 |
| Number of domestic households/delivery points | 57 634 | 53 123 | 52 220 | 51 332 | 51 322 |
| Inside the yard | 49 420 | 44 909 | 41 716 | 41 633 | 41 623 |
| Less than 200m from yard | 8 214 | 8 214 | 10 504 | 9 699 | 9 699 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 5 744 | 4 681 | 7 283 | 7 011 | 6 817 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 54 023 | 52 723 | 52 723 | 52 723 | 52 696 |
| Domestic households with access to free basic service | 5 744 | 4 982 | 7 283 | 7 011 | 6 817 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 52 314 | 48 681 | 43 904 | 41 298 | 41 298 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 44 909 | 44 909 | 41 716 | 38 027 | 38 027 |
| Flush toilet - septic tank | 4 731 | 1 079 | 1 079 | 1 079 | 1 079 |
| Ventilated pit latrine | 165 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 184 | 184 | 1 267 | 1 267 |
| Domestic households with access to free basic service | 5 744 | 4 681 | 7 283 | 7 011 | 6 817 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 50 792 | 49 649 | 49 300 | 49 072 | 49 072 |
| Domestic households with access to free basic service | 5 744 | 4 681 | 7 283 | 7 011 | 6 817 |
ADVERTISEMENT
ADVERTISEMENT