ADVERTISEMENT
Stellenbosch Local Municipality (WC024)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 175 411 | 173 197 | 155 728 |
| Age Structure | |||
| Population under 15 | 20.6% | 23.8% | 22.8% |
| Population 15 to 64 | 73.1% | 72.1% | 72.3% |
| Population over 65 | 6.3% | 4.1% | 4.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 36.8 | 38.7 | 38.4 |
| Sex Ratio | |||
| Males per 100 females | 94.2 | 96.7 | 95.7 |
| Population Growth | |||
| Per annum | 1.16% | 2.42% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 2.3% | 1.5% | 3.1% |
| Matric | n/a | 27.8% | 23.9% |
| Higher education | 24.7% | 13.3% | 17.1% |
| Household Dynamics | |||
| Households | 59 626 | 52 274 | 43 417 |
| Average household size | 2.9 | 3.3 | 3.6 |
| Female headed households | n/a | 36.6% | 34.6% |
| Formal dwellings | 87.3% | 65.0% | 75.1% |
| Housing owned | n/a | 50.0% | 35.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 96.8% | 97.2% | 91.0% |
| Weekly refuse removal | 87.3% | 71.0% | 87.0% |
| Piped water inside dwelling | 86.4% | 66.7% | 72.4% |
| Electricity for lighting | 96.9% | 92.6% | 92.9% |
ADVERTISEMENT
ADVERTISEMENT