ADVERTISEMENT
Tlokwe City Council Local Municipality (NW402)
Tlokwe City Council Local Municipality was disestablished and merged with Ventersdorp Local Municipality to establish JB Marks Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Service Delivery Statistics
| 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 30 321 | 30 277 | 48 960 | 43 643 | 42 927 |
| Number of domestic households/delivery points | 28 260 | 28 145 | 47 017 | 42 315 | 41 675 |
| Inside the yard | 28 260 | 28 145 | 42 750 | 41 450 | 41 450 |
| Less than 200m from yard | 0 | 0 | 4 267 | 865 | 225 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 11 284 | 11 867 | 28 035 | 11 182 | 41 675 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 44 820 | 44 781 | 44 163 | 42 583 | 42 583 |
| Domestic households with access to free basic service | 11 099 | 11 333 | 12 536 | 11 081 | 11 115 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 30 321 | 30 277 | 49 570 | 43 643 | 43 317 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 26 799 | 26 013 | 42 750 | 42 065 | 42 065 |
| Flush toilet - septic tank | 1 067 | 1 763 | 3 862 | 0 | 0 |
| Ventilated pit latrine | 352 | 352 | 998 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 42 | 17 | 17 | 250 | 0 |
| Domestic households with access to free basic service | 6 713 | 11 867 | 12 536 | 11 081 | 11 115 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 29 667 | 29 667 | 30 621 | 30 012 | 30 012 |
| Domestic households with access to free basic service | 10 656 | 11 867 | 12 536 | 10 394 | 11 115 |
ADVERTISEMENT
ADVERTISEMENT