ADVERTISEMENT
Tlokwe City Council Local Municipality (NW402)
Tlokwe City Council Local Municipality was disestablished and merged with Ventersdorp Local Municipality to establish JB Marks Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 162 762 | |
| Age Structure | ||
| Population under 15 | 25.2% | |
| Population 15 to 64 | 69.1% | |
| Population over 65 | 5.7% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 44.7 | |
| Sex Ratio | ||
| Males per 100 females | 96.6 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 21.6% | |
| Youth unemployment rate (official) 15-34 | 29.5% | |
| Education (aged 20 +) | ||
| No schooling | 6.9% | |
| Matric | 30.3% | |
| Higher education | 14.2% | |
| Household Dynamics | ||
| Households | 52 537 | |
| Average household size | 2.9 | |
| Female headed households | 36.8% | |
| Formal dwellings | 81.1% | |
| Housing owned | 51.9% | |
| Household Services | ||
| Flush toilet connected to sewerage | 80.6% | |
| Weekly refuse removal | 62.9% | |
| Piped water inside dwelling | 56.9% | |
| Electricity for lighting | 90.5% | |
ADVERTISEMENT
ADVERTISEMENT