ADVERTISEMENT
Ugu District Municipality (DC21)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 186 609 | 186 609 | 186 470 | 169 108 | 165 210 |
Number of domestic households/delivery points | 182 289 | 182 289 | 182 150 | 164 788 | 160 890 |
Inside the yard | 59 035 | 59 035 | 58 896 | 41 534 | 41 534 |
Less than 200m from yard | 66 412 | 66 412 | 66 412 | 66 412 | 62 514 |
More than 200m from yard | 56 842 | 56 842 | 56 842 | 56 842 | 56 842 |
Domestic households with access to free basic service | 1 605 | 1 421 | 747 | 5 199 | 5 208 |
Electricity |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 137 180 | 119 184 | 118 795 | 118 795 | 111 208 |
Number of households using: | |||||
Flush toilet - public sewerage | 36 356 | 17 475 | 17 336 | 17 336 | 17 336 |
Flush toilet - septic tank | 6 044 | 6 294 | 6 044 | 6 044 | 22 733 |
Ventilated pit latrine | 91 203 | 91 838 | 91 838 | 91 838 | 67 562 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 532 | 1 349 | 747 | 1 810 | 2 988 |
Solid Waste Services |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT