ADVERTISEMENT
Ugu District Municipality (DC21)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 773 402 | 753 336 | 689 051 |
| Age Structure | |||
| Population under 15 | 29.2% | 38.1% | 33.2% |
| Population 15 to 64 | 62.4% | 57.5% | 60.2% |
| Population over 65 | 8.4% | 4.4% | 6.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 60.1 | 73.8 | 66.2 |
| Sex Ratio | |||
| Males per 100 females | 90.0 | 91.8 | 88.4 |
| Population Growth | |||
| Per annum | 1.12% | 2.03% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 8.8% | 8.4% | 12.7% |
| Matric | n/a | 31.9% | 23.8% |
| Higher education | 9.1% | 8.1% | 7.2% |
| Household Dynamics | |||
| Households | 172 628 | 175 146 | 172 899 |
| Average household size | 4.5 | 4.3 | 4.0 |
| Female headed households | n/a | 49.9% | 50.4% |
| Formal dwellings | 85.1% | 58.6% | 65.6% |
| Housing owned | n/a | 72.7% | 64.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 37.1% | 20.8% | 26.4% |
| Weekly refuse removal | 33.1% | 19.7% | 25.5% |
| Piped water inside dwelling | 36.2% | 21.2% | 25.4% |
| Electricity for lighting | 96.0% | 84.1% | 72.2% |
ADVERTISEMENT
ADVERTISEMENT