ADVERTISEMENT
Blue Crane Route Local Municipality (EC102)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 10 798 | 10 125 | 8 103 | 7 417 | 7 374 |
Number of domestic households/delivery points | 9 670 | 9 670 | 7 648 | 6 962 | 6 948 |
Inside the yard | 8 542 | 8 542 | 7 258 | 6 962 | 6 948 |
Less than 200m from yard | 930 | 930 | 390 | 0 | 0 |
More than 200m from yard | 198 | 198 | 0 | 0 | 0 |
Domestic households with access to free basic service | 4 323 | 4 236 | 4 103 | 4 039 | 4 376 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 735 | 8 735 | 8 735 | 7 631 | 7 631 |
Domestic households with access to free basic service | 4 323 | 4 236 | 4 103 | 4 039 | 4 376 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 11 224 | 11 224 | 9 709 | 9 709 | 9 702 |
Number of households using: | |||||
Flush toilet - public sewerage | 8 428 | 8 428 | 6 913 | 6 913 | 6 719 |
Flush toilet - septic tank | 2 136 | 2 136 | 2 136 | 2 136 | 2 330 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 359 | 359 | 359 | 359 | 352 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 4 323 | 4 236 | 4 103 | 4 039 | 4 376 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 558 | 8 558 | 8 558 | 8 558 | 8 558 |
Domestic households with access to free basic service | 4 323 | 4 236 | 4 103 | 4 039 | 4 376 |
ADVERTISEMENT
ADVERTISEMENT