ADVERTISEMENT
Blue Crane Route Local Municipality (EC102)
Demographic Information
2022 | 2016 | 2011 | |
Population | 49 883 | 36 063 | 36 002 |
Age Structure | |||
Population under 15 | 25.0% | 32.8% | 29.2% |
Population 15 to 64 | 65.8% | 60.7% | 63.8% |
Population over 65 | 9.2% | 6.5% | 7.0% |
Dependency Ratio | |||
Per 100 (15-64) | 52.0 | 64.7 | 56.8 |
Sex Ratio | |||
Males per 100 females | 94.2 | 97.9 | 96.5 |
Population Growth | |||
Per annum | 3.17% | 0.04% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 30.7% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 40.0% |
Education (aged 20 +) | |||
No schooling | 7.8% | 6.2% | 10.5% |
Matric | n/a | 20.5% | 18.9% |
Higher education | 7.7% | 2.6% | 6.1% |
Household Dynamics | |||
Households | 16 117 | 9 876 | 9 761 |
Average household size | 3.1 | 3.7 | 3.7 |
Female headed households | n/a | 41.3% | 39.3% |
Formal dwellings | 97.2% | 96.9% | 95.9% |
Housing owned | n/a | 59.4% | 52.2% |
Household Services | |||
Flush toilet connected to sewerage | 87.2% | 86.5% | 84.5% |
Weekly refuse removal | 76.0% | 86.1% | 80.3% |
Piped water inside dwelling | 56.6% | 37.3% | 51.4% |
Electricity for lighting | 92.2% | 88.7% | 86.9% |
ADVERTISEMENT
ADVERTISEMENT