ADVERTISEMENT

eThekwini Metropolitan Municipality (ETH)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates13 518 81412 859 36411 941 5519 842 7399 412 383
Service charges29 336 19427 439 19023 781 36122 525 36821 033 593
Investment revenue595 763886 901573 053258 803235 472
Transfers recognised - operational5 620 4575 706 9995 046 8794 250 1807 398 604
Other own revenue9 381 0668 650 7147 515 0116 006 1581 375 384
Total Revenue (excluding capital transfers and contributions)58 452 29355 543 16748 857 85442 883 24939 455 435
Employee costs14 137 91813 395 29912 427 94212 328 32812 625 521
Remuneration of councillors149 291142 140140 630133 912127 770
Depreciation and amortisation3 279 3342 842 6852 837 9562 780 1352 698 058
Finance charges1 079 4251 038 211959 709904 113848 347
Inventory consumed and bulk purchases21 107 05118 525 99116 245 02914 659 48513 600 794
Transfers and subsidies485 978575 560682 723509 784525 181
Other expenditure20 939 74119 325 82514 088 54213 063 29410 839 284
Total Expenditure61 178 73955 845 71047 382 53244 379 05141 264 955
Surplus/(Deficit)(2 726 446)(302 543)1 475 322(1 495 802)(1 809 520)
Transfers and subsidies - capital (monetary allocations)2 734 5903 763 5733 160 8763 389 8572 813 519
Transfers and subsidies - capital (in-kind)9 562137 24138 1263 232853
Surplus/(Deficit) after capital transfers & contributions17 7073 598 2714 674 3241 897 2861 004 852
Share of surplus/(deficit) of associate---153 238144 529
Surplus/(Deficit) for the year17 7073 598 2714 674 3242 050 5241 149 381
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure149 159 04197 435 5214 272 8092 960 4363 878 719
Transfers recognised - capital55 490 71130 997 8072 771 6832 235 5412 249 845
Borrowing14 248 6739 510 0361 114 400952 908688 863
Internally generated funds78 943 20456 589 921351 644(228 107)941 430
Total sources of capital funds148 682 58897 097 7634 237 7282 960 3423 880 138
FINANCIAL POSITION
Total current assets22 414 60923 959 4568 597 205560 0631 639 788
Total non current assets66 526 94562 630 159(1 957 248)578 1341 234 869
Total current liabilities20 995 19519 814 3261 830 087172 511902 654
Total non current liabilities15 428 60414 625 7451 418 800(71 601)1 454 462
Community wealth/Equity52 517 75452 149 5443 391 0701 037 287517 541
CASH FLOWS
Net cash from (used) operating26 439 99417 597 6038 060 96195 201-
Net cash from (used) investing(1 560 698)(1 334 246)3 830 403(219 690)55 740
Net cash from (used) financing-----
Cash/cash equivalents at the year end24 879 29616 263 35711 891 364(124 489)55 740
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure4 481 9971 612 0152 408 8771 497 679770 324
Fruitless & wasteful expenditure67 3536 72357948 3169 573
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT