ADVERTISEMENT
eThekwini Metropolitan Municipality (ETH)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 10 475 362 | 10 081 933 | 8 860 255 | 8 251 752 | 7 157 526 |
Remuneration of councillors (R’000) | 126 495 | 119 344 | 110 934 | 105 334 | 100 795 |
Total Employee Positions | 30 355 | 28 060 | 27 972 | 25 081 | 24 725 |
Total Vacant Employee Positions | 3 054 | 3 794 | 4 283 | 2 930 | 1 313 |
Total Vacancy Percentage | 10.06% | 13.52% | 15.31% | 11.68% | 5.31% |
Managerial Positions - S56 | 8 | 8 | 8 | 113 | 113 |
Vacant Managerial Positions - S56 | 2 | 2 | 4 | 0 | 0 |
Managerial Positions - by organogram | 803 | 756 | 512 | 345 | 344 |
Vacant Managerial Positions - by organogram | 114 | 126 | 81 | 0 | 0 |
Community And Social Service Positions | 4 215 | 5 018 | 4 885 | 4 827 | 4 565 |
Vacant Community And Social Service Positions | 0 | 603 | 671 | 359 | 0 |
Finance And Administration Positions | 3 097 | 3 244 | 4 344 | 4 499 | 1 686 |
Vacant Finance And Administration Positions | 306 | 439 | 485 | 1 161 | 0 |
Electricity Positions | 3 079 | 2 937 | 3 550 | 2 452 | 3 437 |
Vacant Electricity Positions | 453 | 595 | 1 164 | 26 | 1 170 |
Enviromental Protection Positions | 672 | 336 | 880 | 38 | 193 |
Vacant Enviromental Protection Positions | 66 | 29 | 130 | 3 | 0 |
Health Positions | 1 508 | 1 643 | 1 089 | 1 489 | 1 364 |
Vacant Health Positions | 211 | 309 | 123 | 236 | 0 |
Public Safety Positions | 4 562 | 4 197 | 4 183 | 3 627 | 4 737 |
Vacant Public Safety Positions | 825 | 427 | 431 | 488 | 0 |
Road Transport Positions | 3 048 | 2 707 | 2 201 | 1 998 | 2 608 |
Vacant Road Transport Positions | 401 | 437 | 483 | 404 | 0 |
Sport And Recreation Positions | 15 | 14 | 17 | 19 | 67 |
Vacant Sport And Recreation Positions | 2 | 0 | 7 | 1 | 0 |
Waste Management Positions | 4 070 | 2 346 | 2 330 | 2 221 | 2 246 |
Vacant Waste Management Positions | 133 | 253 | 209 | 130 | 143 |
Waste Water Management Positions | 2 589 | 1 303 | 2 641 | 0 | 0 |
Vacant Waste Water Management Positions | 268 | 138 | 263 | 0 | 0 |
Water Positions | 1 359 | 2 573 | 1 332 | 3 453 | 3 365 |
Vacant Water Positions | 139 | 252 | 232 | 122 | 0 |
Other Positions | 1 330 | 978 | 0 | 0 | 0 |
Vacant Other Positions | 134 | 184 | 0 | 0 | 0 |
ADVERTISEMENT
ADVERTISEMENT