ADVERTISEMENT

Mandeni Local Municipality (KZN291)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates51 76243 60050 87046 60640 080
Service charges61 43456 77643 82238 44333 280
Investment revenue20 01010 6946 4546 8194 893
Transfers recognised - operational223 107220 162210 180174 636155 373
Other own revenue(6 473)10 33422 60526 94216 377
Total Revenue (excluding capital transfers and contributions)349 839341 567333 931293 446250 002
Employee costs116 754107 713109 31599 70084 280
Remuneration of councillors14 32513 79813 52813 24913 023
Depreciation and amortisation32 53535 25631 84830 29827 712
Finance charges32558332919680
Inventory consumed and bulk purchases49 66437 99830 95530 05836 777
Transfers and subsidies--1 557-1 340
Other expenditure116 252110 912114 350112 034102 097
Total Expenditure329 855305 735301 885286 257265 909
Surplus/(Deficit)19 98435 83232 0467 189(15 907)
Transfers and subsidies - capital (monetary allocations)45 38743 94941 46516 27939 577
Transfers and subsidies - capital (in-kind)-1 150-2 159196
Surplus/(Deficit) after capital transfers & contributions65 37180 93173 51125 62723 865
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year65 37180 93173 51125 62723 865
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure376 184302 868272 457254 468590 957
Transfers recognised - capital180 680169 578162 290151 333491 776
Borrowing3 8813 8813 8813 8813 881
Internally generated funds191 623129 410106 13996 41191 096
Total sources of capital funds376 184302 868272 310251 625586 752
FINANCIAL POSITION
Total current assets312 632247 710218 118154 065113 772
Total non current assets602 649573 428540 732506 994502 174
Total current liabilities77 63449 35769 06151 10833 489
Total non current liabilities18 38918 00318 69715 83314 053
Community wealth/Equity753 887672 848597 581568 491544 540
CASH FLOWS
Net cash from (used) operating1 108 492665 103784 43674 1181 733
Net cash from (used) investing-----
Net cash from (used) financing----(3 965)
Cash/cash equivalents at the year end1 191 480805 103814 43674 118(2 231)
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure6 243--3 75728 023
Irregular expenditure14 30314 85710 34215 54321 773
Fruitless & wasteful expenditure3256141671867
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.2.26