ADVERTISEMENT
Mandeni Local Municipality (KZN291)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 84 280 | 76 926 | 71 632 | 70 231 | 64 493 |
Remuneration of councillors (R’000) | 13 023 | 12 666 | 10 990 | 10 159 | 9 644 |
Total Employee Positions | 268 | 223 | 245 | 301 | 227 |
Total Vacant Employee Positions | 14 | 2 | 19 | 67 | 0 |
Total Vacancy Percentage | 5.22% | 0.90% | 7.76% | 22.26% | 0.00% |
Managerial Positions - S56 | 6 | 6 | 6 | 6 | 6 |
Vacant Managerial Positions - S56 | 1 | 0 | 1 | 0 | 0 |
Managerial Positions - by organogram | 21 | 22 | 15 | 15 | 13 |
Vacant Managerial Positions - by organogram | 1 | 2 | 1 | 1 | 0 |
Community And Social Service Positions | 50 | 20 | 68 | 31 | 41 |
Vacant Community And Social Service Positions | 6 | 0 | 1 | 0 | 0 |
Finance And Administration Positions | 78 | 63 | 51 | 68 | 64 |
Vacant Finance And Administration Positions | 3 | 0 | 4 | 14 | 0 |
Electricity Positions | 5 | 5 | 6 | 6 | 5 |
Vacant Electricity Positions | 1 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 0 | 0 | 0 | 23 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 6 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 20 | 10 | 42 | 45 | 19 |
Vacant Public Safety Positions | 1 | 0 | 11 | 14 | 0 |
Road Transport Positions | 18 | 21 | 0 | 47 | 33 |
Vacant Road Transport Positions | 0 | 0 | 0 | 11 | 0 |
Sport And Recreation Positions | 0 | 0 | 0 | 21 | 32 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 6 | 0 |
Waste Management Positions | 15 | 42 | 42 | 22 | 0 |
Vacant Waste Management Positions | 0 | 0 | 0 | 8 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 55 | 34 | 15 | 17 | 14 |
Vacant Other Positions | 1 | 0 | 1 | 7 | 0 |
ADVERTISEMENT
ADVERTISEMENT