ADVERTISEMENT
Mandeni Local Municipality (KZN291)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 180 939 | 147 808 | 138 141 |
| Age Structure | |||
| Population under 15 | 30.5% | 32.0% | 33.5% |
| Population 15 to 64 | 64.7% | 63.5% | 62.6% |
| Population over 65 | 4.8% | 4.6% | 3.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 54.5 | 57.6 | 59.7 |
| Sex Ratio | |||
| Males per 100 females | 90.4 | 90.6 | 89.8 |
| Population Growth | |||
| Per annum | 2.62% | 1.55% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 28.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 34.6% |
| Education (aged 20 +) | |||
| No schooling | 8.4% | 5.9% | 10.2% |
| Matric | n/a | 33.4% | 30.6% |
| Higher education | 7.2% | 5.8% | 4.7% |
| Household Dynamics | |||
| Households | 40 436 | 45 678 | 38 269 |
| Average household size | 4.5 | 3.2 | 3.6 |
| Female headed households | n/a | 51.1% | 48.6% |
| Formal dwellings | 92.3% | 84.3% | 58.7% |
| Housing owned | n/a | 68.0% | 52.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 43.4% | 21.9% | 29.6% |
| Weekly refuse removal | 40.9% | 24.3% | 27.5% |
| Piped water inside dwelling | 40.1% | 16.1% | 25.8% |
| Electricity for lighting | 98.2% | 90.6% | 82.5% |
ADVERTISEMENT
ADVERTISEMENT