ADVERTISEMENT
Mandeni Local Municipality (KZN291)
Demographic Information
2016 | 2011 | |
Population | 147 808 | 138 078 |
Age Structure | ||
Population under 15 | 32.0% | 33.5% |
Population 15 to 64 | 63.5% | 62.6% |
Population over 65 | 4.6% | 3.9% |
Dependency Ratio | ||
Per 100 (15-64) | 57.6 | 59.7 |
Sex Ratio | ||
Males per 100 females | 90.6 | 89.8 |
Population Growth | ||
Per annum | 1.55% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 28.6% |
Youth unemployment rate (official) 15-34 | n/a | 34.6% |
Education (aged 20 +) | ||
No schooling | 5.9% | 10.2% |
Matric | 33.4% | 30.6% |
Higher education | 5.8% | 5.0% |
Household Dynamics | ||
Households | 45 678 | 38 235 |
Average household size | 3.2 | 3.5 |
Female headed households | 51.1% | 48.6% |
Formal dwellings | 84.3% | 58.7% |
Housing owned | 68.0% | 52.9% |
Household Services | ||
Flush toilet connected to sewerage | 21.9% | 26.4% |
Weekly refuse removal | 24.3% | 27.5% |
Piped water inside dwelling | 16.1% | 25.8% |
Electricity for lighting | 90.6% | 82.5% |
ADVERTISEMENT
ADVERTISEMENT