ADVERTISEMENT
Mnquma Local Municipality (EC122)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 174 231 | 179 545 | 174 878 | 161 104 | 130 797 |
Remuneration of councillors (R’000) | 22 946 | 25 891 | 22 682 | 25 898 | 22 211 |
Total Employee Positions | 407 | 538 | 556 | 552 | 636 |
Total Vacant Employee Positions | 2 | 1 | 27 | 0 | 104 |
Total Vacancy Percentage | 0.49% | 0.19% | 4.86% | 0.00% | 16.35% |
Managerial Positions - S56 | 8 | 8 | 7 | 7 | 7 |
Vacant Managerial Positions - S56 | 0 | 0 | 0 | 0 | 0 |
Managerial Positions - by organogram | 37 | 38 | 36 | 32 | 34 |
Vacant Managerial Positions - by organogram | 2 | 1 | 0 | 0 | 6 |
Community And Social Service Positions | 41 | 213 | 116 | 43 | 291 |
Vacant Community And Social Service Positions | 0 | 0 | 10 | 0 | 52 |
Finance And Administration Positions | 159 | 137 | 135 | 176 | 177 |
Vacant Finance And Administration Positions | 0 | 0 | 4 | 0 | 34 |
Electricity Positions | 6 | 0 | 0 | 4 | 0 |
Vacant Electricity Positions | 0 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 31 | 43 | 149 | 112 | 0 |
Vacant Public Safety Positions | 0 | 0 | 0 | 0 | 0 |
Road Transport Positions | 24 | 74 | 72 | 45 | 0 |
Vacant Road Transport Positions | 0 | 0 | 4 | 0 | 0 |
Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Waste Management Positions | 69 | 0 | 0 | 79 | 0 |
Vacant Waste Management Positions | 0 | 0 | 0 | 0 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 32 | 25 | 41 | 54 | 127 |
Vacant Other Positions | 0 | 0 | 9 | 0 | 12 |
ADVERTISEMENT
ADVERTISEMENT