ADVERTISEMENT
Mnquma Local Municipality (EC122)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 232 993 | 246 813 | 245 629 |
| Age Structure | |||
| Population under 15 | 29.9% | 33.0% | 34.2% |
| Population 15 to 64 | 59.3% | 61.0% | 56.9% |
| Population over 65 | 10.8% | 5.9% | 8.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 68.7 | 63.8 | 75.8 |
| Sex Ratio | |||
| Males per 100 females | 91.6 | 89.7 | 87.9 |
| Population Growth | |||
| Per annum | -0.51% | 0.12% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 7.6% | 12.5% | 11.0% |
| Matric | n/a | 18.0% | 13.3% |
| Higher education | 8.6% | 7.4% | 8.1% |
| Household Dynamics | |||
| Households | 65 221 | 63 514 | 67 962 |
| Average household size | 3.6 | 3.9 | 3.6 |
| Female headed households | n/a | 53.5% | 54.5% |
| Formal dwellings | 79.0% | 52.7% | 49.1% |
| Housing owned | n/a | 75.6% | 66.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 34.1% | 14.2% | 15.1% |
| Weekly refuse removal | 32.3% | 18.1% | 16.0% |
| Piped water inside dwelling | 33.3% | 14.8% | 12.6% |
| Electricity for lighting | 94.9% | 81.4% | 61.4% |
ADVERTISEMENT
ADVERTISEMENT