ADVERTISEMENT
Mnquma Local Municipality (EC122)
Demographic Information
2016 | 2011 | |
Population | 246 813 | 245 526 |
Age Structure | ||
Population under 15 | 33.0% | 34.2% |
Population 15 to 64 | 61.0% | 56.9% |
Population over 65 | 5.9% | 8.9% |
Dependency Ratio | ||
Per 100 (15-64) | 63.8 | 75.8 |
Sex Ratio | ||
Males per 100 females | 89.7 | 87.9 |
Population Growth | ||
Per annum | 0.12% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a |
Education (aged 20 +) | ||
No schooling | 12.5% | 10.7% |
Matric | 18.0% | 13.3% |
Higher education | 7.4% | 7.8% |
Household Dynamics | ||
Households | 63 514 | 67 931 |
Average household size | 3.9 | 3.5 |
Female headed households | 53.5% | 54.5% |
Formal dwellings | 52.7% | 49.1% |
Housing owned | 75.6% | 66.5% |
Household Services | ||
Flush toilet connected to sewerage | 14.2% | 14.2% |
Weekly refuse removal | 18.1% | 16.0% |
Piped water inside dwelling | 14.8% | 12.6% |
Electricity for lighting | 81.4% | 62.4% |
ADVERTISEMENT
ADVERTISEMENT