ADVERTISEMENT
City of Mbombela Local Municipality (MP326)
Demographic Information
2016 | 2011 | |
Population | 695 913 | 658 604 |
Age Structure | ||
Population under 15 | 32.2% | 29.6% |
Population 15 to 64 | 63.9% | 66.2% |
Population over 65 | 3.9% | 4.2% |
Dependency Ratio | ||
Per 100 (15-64) | 56.6 | 51.1 |
Sex Ratio | ||
Males per 100 females | 97.8 | 95.7 |
Population Growth | ||
Per annum | 1.25% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a |
Education (aged 20 +) | ||
No schooling | 11.7% | 11.4% |
Matric | 37.2% | 32.6% |
Higher education | 9.3% | 11.7% |
Household Dynamics | ||
Households | 206 136 | 181 966 |
Average household size | 3.4 | 3.5 |
Female headed households | 38.8% | 38.5% |
Formal dwellings | 90.6% | 91.6% |
Housing owned | 80.9% | 64.7% |
Household Services | ||
Flush toilet connected to sewerage | 27.6% | 31.9% |
Weekly refuse removal | 29.0% | 33.4% |
Piped water inside dwelling | 25.2% | 37.7% |
Electricity for lighting | 95.0% | 88.9% |
ADVERTISEMENT
ADVERTISEMENT