ADVERTISEMENT
Saldanha Bay Local Municipality (WC014)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 34 363 | 30 623 | 30 204 | 30 056 | 29 409 |
Number of domestic households/delivery points | 32 350 | 28 610 | 28 191 | 28 191 | 27 544 |
Inside the yard | 32 350 | 28 610 | 28 191 | 28 191 | 27 544 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 9 390 | 9 167 | 8 589 | 7 384 | 6 442 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 34 289 | 31 931 | 31 666 | 27 260 | 25 016 |
Domestic households with access to free basic service | 9 794 | 9 006 | 8 473 | 7 174 | 5 959 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 35 683 | 31 943 | 31 028 | 33 378 | 30 345 |
Number of households using: | |||||
Flush toilet - public sewerage | 32 350 | 28 610 | 28 191 | 30 825 | 27 544 |
Flush toilet - septic tank | 1 320 | 1 320 | 824 | 824 | 1 072 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 9 229 | 8 858 | 7 991 | 6 849 | 5 927 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 33 455 | 31 154 | 31 154 | 31 154 | 27 690 |
Domestic households with access to free basic service | 9 952 | 9 554 | 8 872 | 7 424 | 6 483 |
ADVERTISEMENT
ADVERTISEMENT