ADVERTISEMENT

Saldanha Bay Local Municipality (WC014)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Clean auditClean auditClean auditClean auditClean audit
FINANCIAL PERFORMANCE
Property rates327 316296 888260 793244 188229 680
Service charges854 622776 854741 275668 290656 167
Investment revenue76 85858 80535 90529 33147 917
Transfers recognised - operational151 967134 882128 507125 086112 797
Other own revenue150 115137 39786 75377 18669 195
Total Revenue (excluding capital transfers and contributions)1 560 8781 404 8261 253 2321 144 0811 115 755
Employee costs500 463467 046437 924425 232371 812
Remuneration of councillors13 99112 87412 69012 30712 352
Depreciation and amortisation166 693145 030137 493156 242116 429
Finance charges21 07621 71320 09917 84821 179
Inventory consumed and bulk purchases518 989454 073415 017356 922333 736
Transfers and subsidies1 4851 5171 3413 0535 098
Other expenditure270 419253 430205 137146 507205 379
Total Expenditure1 493 1161 355 6821 229 7001 118 1121 065 986
Surplus/(Deficit)67 76249 14323 53225 97049 769
Transfers and subsidies - capital (monetary allocations)43 19136 45939 78929 97133 939
Transfers and subsidies - capital (in-kind)20 50412 3023 66723 33722 502
Surplus/(Deficit) after capital transfers & contributions131 45797 90466 98879 278106 210
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year131 45797 90466 98879 278106 210
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure239 346217 134146 592221 551189 349
Transfers recognised - capital39 77033 05436 27850 43142 357
Borrowing3 8459 4028 2662 3321 938
Internally generated funds175 227162 40498 381168 789145 054
Total sources of capital funds218 842204 860142 925221 551189 349
FINANCIAL POSITION
Total current assets1 093 065979 825959 066835 015836 987
Total non current assets3 007 8482 940 8012 879 6842 895 7312 826 000
Total current liabilities300 086246 906243 286237 077260 266
Total non current liabilities292 660300 631320 280293 996290 057
Community wealth/Equity3 550 7613 373 0893 272 4083 199 6733 006 453
CASH FLOWS
Net cash from (used) operating240 031115 625161 7071 082 2681 607 155
Net cash from (used) investing(218 963)(191 408)(139 246)(183 383)(150 252)
Net cash from (used) financing(8 230)(7 255)17 750(12 153)-
Cash/cash equivalents at the year end794 484686 595705 134368 1981 406 524
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure2 568----
Irregular expenditure34 1171 1501 1454281 177
Fruitless & wasteful expenditure921-2530
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT