ADVERTISEMENT
Cederberg Local Municipality (WC012)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 7 837 | 7 837 | 7 820 | 7 744 | 7 377 |
Number of domestic households/delivery points | 7 337 | 7 337 | 7 320 | 7 244 | 6 898 |
Inside the yard | 7 226 | 7 226 | 7 209 | 7 014 | 6 684 |
Less than 200m from yard | 111 | 111 | 111 | 110 | 108 |
More than 200m from yard | 0 | 0 | 0 | 120 | 106 |
Domestic households with access to free basic service | 2 640 | 2 640 | 2 251 | 2 040 | 2 105 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 123 | 7 873 | 7 873 | 8 305 | 8 141 |
Domestic households with access to free basic service | 2 487 | 2 487 | 2 115 | 2 040 | 2 105 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 6 339 | 5 765 | 5 671 | 4 618 | 4 618 |
Number of households using: | |||||
Flush toilet - public sewerage | 5 074 | 4 854 | 4 780 | 4 112 | 4 112 |
Flush toilet - septic tank | 487 | 512 | 512 | 127 | 127 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 399 | 20 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 536 | 2 536 | 2 160 | 1 951 | 2 105 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 5 948 | 5 948 | 5 873 | 5 512 | 5 240 |
Domestic households with access to free basic service | 2 650 | 2 650 | 2 262 | 2 008 | 2 105 |
ADVERTISEMENT
ADVERTISEMENT