ADVERTISEMENT
Cederberg Local Municipality (WC012)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 55 108 | 52 949 | 49 768 |
| Age Structure | |||
| Population under 15 | 22.3% | 26.0% | 25.6% |
| Population 15 to 64 | 71.7% | 68.0% | 68.0% |
| Population over 65 | 6.1% | 6.0% | 6.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 39.5 | 47.0 | 47.0 |
| Sex Ratio | |||
| Males per 100 females | 96.5 | 102.3 | 100.9 |
| Population Growth | |||
| Per annum | 0.99% | 1.41% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 10.5% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 13.8% |
| Education (aged 20 +) | |||
| No schooling | 3.3% | 5.7% | 7.7% |
| Matric | n/a | 23.2% | 19.4% |
| Higher education | 6.1% | 7.6% | 4.9% |
| Household Dynamics | |||
| Households | 15 912 | 15 279 | 13 513 |
| Average household size | 3.5 | 3.5 | 3.7 |
| Female headed households | n/a | 35.0% | 32.0% |
| Formal dwellings | 75.1% | 78.1% | 87.1% |
| Housing owned | n/a | 56.8% | 48.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.3% | 83.0% | 82.6% |
| Weekly refuse removal | 71.4% | 68.6% | 57.8% |
| Piped water inside dwelling | 73.1% | 74.3% | 75.1% |
| Electricity for lighting | 87.3% | 90.3% | 88.8% |
ADVERTISEMENT
ADVERTISEMENT