ADVERTISEMENT
Overstrand Local Municipality (WC032)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 35 002 | 34 460 | 33 581 | 32 357 | 32 211 |
| Number of domestic households/delivery points | 31 532 | 30 990 | 30 111 | 29 946 | 29 800 |
| Inside the yard | 31 532 | 30 990 | 30 111 | 29 946 | 29 800 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 491 | 7 367 | 7 278 | 7 595 | 7 630 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 27 356 | 24 011 | 24 011 | 24 011 | 24 011 |
| Domestic households with access to free basic service | 1 491 | 7 367 | 7 278 | 9 595 | 7 630 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 35 967 | 35 425 | 34 388 | 34 223 | 34 069 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 31 532 | 30 990 | 30 111 | 29 946 | 29 631 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 491 | 7 367 | 7 278 | 7 595 | 7 630 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 35 601 | 33 895 | 33 895 | 30 438 | 29 994 |
| Domestic households with access to free basic service | 1 491 | 7 367 | 7 278 | 7 595 | 7 630 |
ADVERTISEMENT
ADVERTISEMENT