ADVERTISEMENT
Overstrand Local Municipality (WC032)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 34 460 | 33 581 | 32 357 | 32 211 | 31 615 |
Number of domestic households/delivery points | 30 990 | 30 111 | 29 946 | 29 800 | 29 174 |
Inside the yard | 30 990 | 30 111 | 29 946 | 29 800 | 29 174 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 7 367 | 7 278 | 7 595 | 7 630 | 7 385 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 24 011 | 24 011 | 24 011 | 24 011 | 23 736 |
Domestic households with access to free basic service | 7 367 | 7 278 | 9 595 | 7 630 | 7 385 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 35 425 | 34 388 | 34 223 | 34 069 | 33 649 |
Number of households using: | |||||
Flush toilet - public sewerage | 30 990 | 30 111 | 29 946 | 29 631 | 26 113 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 3 052 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 7 367 | 7 278 | 7 595 | 7 630 | 7 385 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 33 895 | 33 895 | 30 438 | 29 994 | 29 464 |
Domestic households with access to free basic service | 7 367 | 7 278 | 7 595 | 7 630 | 7 385 |
ADVERTISEMENT
ADVERTISEMENT