ADVERTISEMENT
Oudtshoorn Local Municipality (WC045)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 764 | 16 363 | 16 246 | 16 230 | 17 067 |
| Number of domestic households/delivery points | 18 002 | 15 601 | 15 484 | 15 468 | 16 305 |
| Inside the yard | 15 842 | 15 232 | 15 115 | 15 099 | 15 936 |
| Less than 200m from yard | 2 160 | 369 | 369 | 369 | 369 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 7 040 | 7 615 | 7 573 | 7 276 | 6 841 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 416 | 17 416 | 17 313 | 17 197 | 17 933 |
| Domestic households with access to free basic service | 7 193 | 7 534 | 7 520 | 6 962 | 6 450 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 231 | 17 307 | 16 332 | 16 328 | 18 833 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 15 337 | 15 154 | 15 032 | 15 028 | 15 257 |
| Flush toilet - septic tank | 2 160 | 601 | 601 | 601 | 2 877 |
| Ventilated pit latrine | 35 | 276 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 577 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 819 | 7 399 | 7 391 | 7 129 | 6 692 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 15 166 | 14 687 | 14 582 | 14 567 | 17 933 |
| Domestic households with access to free basic service | 6 819 | 7 398 | 7 394 | 7 140 | 6 697 |
ADVERTISEMENT
ADVERTISEMENT