ADVERTISEMENT
Oudtshoorn Local Municipality (WC045)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 138 257 | 97 509 | 95 933 |
| Age Structure | |||
| Population under 15 | 25.2% | 27.7% | 28.7% |
| Population 15 to 64 | 66.9% | 65.1% | 64.2% |
| Population over 65 | 8.0% | 7.2% | 7.2% |
| Dependency Ratio | |||
| Per 100 (15-64) | 49.6 | 53.7 | 55.8 |
| Sex Ratio | |||
| Males per 100 females | 91.3 | 92.3 | 91.8 |
| Population Growth | |||
| Per annum | 3.55% | 0.37% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 25.3% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 35.9% |
| Education (aged 20 +) | |||
| No schooling | 2.4% | 2.3% | 4.5% |
| Matric | n/a | 34.2% | 25.1% |
| Higher education | 9.7% | 6.5% | 6.6% |
| Household Dynamics | |||
| Households | 31 795 | 23 362 | 21 910 |
| Average household size | 4.3 | 4.2 | 4.4 |
| Female headed households | n/a | 38.8% | 36.2% |
| Formal dwellings | 89.5% | 91.2% | 88.5% |
| Housing owned | n/a | 66.4% | 61.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.5% | 88.1% | 80.4% |
| Weekly refuse removal | 86.0% | 87.4% | 78.0% |
| Piped water inside dwelling | 85.1% | 83.8% | 74.5% |
| Electricity for lighting | 92.3% | 90.2% | 85.2% |
ADVERTISEMENT
ADVERTISEMENT