ADVERTISEMENT
Knysna Local Municipality (WC048)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 28 587 | 26 792 | 25 967 | 25 668 | 24 947 |
Number of domestic households/delivery points | 27 935 | 26 140 | 25 315 | 25 016 | 24 295 |
Inside the yard | 22 867 | 22 764 | 21 899 | 21 899 | 21 731 |
Less than 200m from yard | 3 404 | 3 376 | 3 416 | 3 117 | 2 564 |
More than 200m from yard | 1 664 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 837 | 1 689 | 1 934 | 1 720 | 1 559 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 23 461 | 23 461 | 23 461 | 23 461 | 22 799 |
Domestic households with access to free basic service | 1 535 | 1 689 | 1 934 | 1 720 | 8 357 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 28 678 | 28 678 | 27 178 | 26 752 | 26 273 |
Number of households using: | |||||
Flush toilet - public sewerage | 21 787 | 21 787 | 21 787 | 21 787 | 21 230 |
Flush toilet - septic tank | 3 113 | 3 113 | 3 113 | 2 687 | 2 687 |
Ventilated pit latrine | 1 541 | 1 541 | 1 541 | 1 541 | 1 589 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 1 585 | 1 585 | 85 | 85 | 115 |
Domestic households with access to free basic service | 1 837 | 1 689 | 1 934 | 1 720 | 1 553 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 18 064 | 18 064 | 18 064 | 18 064 | 17 920 |
Domestic households with access to free basic service | 1 837 | 1 689 | 1 934 | 1 720 | 1 559 |
ADVERTISEMENT
ADVERTISEMENT