ADVERTISEMENT
Knysna Local Municipality (WC048)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 96 055 | 73 835 | 68 659 |
| Age Structure | |||
| Population under 15 | 20.9% | 24.8% | 24.8% |
| Population 15 to 64 | 66.9% | 67.1% | 66.9% |
| Population over 65 | 12.3% | 8.2% | 8.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 49.6 | 49.1 | 49.5 |
| Sex Ratio | |||
| Males per 100 females | 95.3 | 97.9 | 97.9 |
| Population Growth | |||
| Per annum | 3.26% | 1.65% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 24.8% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 32.3% |
| Education (aged 20 +) | |||
| No schooling | 2.2% | 3.7% | 2.6% |
| Matric | n/a | 32.4% | 29.7% |
| Higher education | 14.5% | 10.8% | 12.3% |
| Household Dynamics | |||
| Households | 32 398 | 25 877 | 21 893 |
| Average household size | 3.0 | 2.9 | 3.1 |
| Female headed households | n/a | 37.2% | 34.3% |
| Formal dwellings | 83.7% | 80.4% | 73.8% |
| Housing owned | n/a | 70.0% | 58.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 90.6% | 82.0% | 76.1% |
| Weekly refuse removal | 89.3% | 93.1% | 93.0% |
| Piped water inside dwelling | 82.6% | 75.5% | 67.3% |
| Electricity for lighting | 93.9% | 93.7% | 88.8% |
ADVERTISEMENT
ADVERTISEMENT