ADVERTISEMENT
George Local Municipality (WC044)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 72 364 | 67 512 | 65 863 | 44 869 | 44 103 |
Number of domestic households/delivery points | 69 877 | 65 137 | 63 501 | 42 497 | 41 740 |
Inside the yard | 60 996 | 58 497 | 57 217 | 39 220 | 38 463 |
Less than 200m from yard | 6 830 | 6 640 | 6 284 | 3 277 | 3 277 |
More than 200m from yard | 2 051 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 13 856 | 13 825 | 15 148 | 16 045 | 15 532 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 54 566 | 50 780 | 48 559 | 48 218 | 48 033 |
Domestic households with access to free basic service | 18 834 | 18 834 | 19 730 | 19 032 | 19 376 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 71 272 | 60 569 | 59 276 | 42 465 | 42 456 |
Number of households using: | |||||
Flush toilet - public sewerage | 60 996 | 51 525 | 50 372 | 38 463 | 38 463 |
Flush toilet - septic tank | 5 504 | 5 840 | 5 713 | 1 630 | 1 630 |
Ventilated pit latrine | 811 | 829 | 811 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 1 474 | 0 | 18 | 0 | 0 |
Domestic households with access to free basic service | 13 499 | 13 513 | 14 730 | 16 045 | 15 213 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 67 222 | 53 409 | 44 136 | 44 103 | 44 103 |
Domestic households with access to free basic service | 13 613 | 13 595 | 14 853 | 16 045 | 15 298 |
ADVERTISEMENT
ADVERTISEMENT